Search

Search by variant, gene, study or associated filed (example: ADRB2)
Search by Gene Ontology term (example: insulin)

polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
73G 0.0086 25 vs 25 Turkish 90+ Mitochondrial genome 24792352
152C 0.004 25 vs 25 Turkish 90+ Mitochondrial genome 24792352
8899A 0.0016 25 vs 25 Turkish 90+ Mitochondrial genome 24792352
mt9055A mtDNA 0.164 129 vs 100 Irish 80-97 Mitochondrial Haplogroup 11404057
13590A,9bp-deletion,10873T mtDNA 0.43 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
5465C,9bp-deletion,10873T mtDNA 0.105 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
15662G,8584A,9bp-deletion,10873T mtDNA 0.357 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
15235G,8584A,9bp-deletion,10873T mtDNA 0.086 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
8584A,9bp-deletion,10873T mtDNA 0.117 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
9bp-deletion,10873T mtDNA 0.311 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
12406A,3970T,12705C,10873T mtDNA 0.304 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
3970T,12705C,10873T mtDNA 0.147 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
1736G,10873T mtDNA 0.288 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
12358G,5417A,10873T mtDNA 0.058 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
5417A,10873T mtDNA 0.018 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
10646A,10400T mtDNA 0.753 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
4491A,3705G,10400T mtDNA 0.027 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
13263G,7196A,10400T mtDNA 0.485 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
8684T,7196A,10400T mtDNA 0.457 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
7196A,10400T mtDNA 0.847 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
12811C,9824C,10400T mtDNA 0.587 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
9824C,10400T mtDNA 0.955 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
7600A,4833G,14569A,10400T mtDNA 0.153 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
4833G,14569A,10400T mtDNA 0.949 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
14569A,10400T mtDNA 0.796 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
  • Page 1 of 66
  • 25 of 1635 variants