Search

Search by variant, gene, study or associated filed (example: ADRB2)
Search by Gene Ontology term (example: insulin)

polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs2542052 APOC3 0.0001 Centenarians (n = 213) their offspring (n = 216) vs 258 Ashkenazi Jewish Mean age 98.2 A 16602826
rs5882 CETP 0.069 Centenarians (n = 213) their offspring (n = 216) vs 258 Ashkenazi Jewish Mean age 98.2 A 16602826
ASP299GLY TLR4 0.04 8 vs 8 Italian 25-50 16803999
82133GNA PLXNA1 0.0189 26 vs 27 Japanese 60-69, 90-99, >100 15820493
DR7 HLA-DRB1 0.01 325 centenarians versus 229 nonagenarian siblings French 9425225
DR11 HLA-DRB1 0.01 325 centenarians versus 229 nonagenarian siblings French 9425225
DR13 HLA-DRB1 0.01 325 centenarians versus 229 nonagenarian siblings French 9425225
rs769449 APOE 0.70 0.018 1,089 vs 736 1,613 vs 1,104 Danish, German 92-93 Danish, 95–110 German G 22234866
rs9923854 CETP 1.95 0.001 1,089 vs 736 1,613 vs 1,104 Danish, German 92-93 Danish, 95–110 German A 22234866
rs12770830 HSPA14 1.35 0.011 1,089 vs 736 1,613 vs 1,104 Danish, German 92-93 Danish, 95–110 German 22234866
rs2069827 IL6 0.064 1,089 vs 736 563 (longtitudinal study) Danish, Dutch 92+ Danish, 85+ Dutch A 22234866
Arg 213 ->His SULT1A1 0.017 Total 165 Nigerian, Caucasian range 17- 90 SULT1A1*2 9854023
J mtDNA haplogroup 0.027 138 vs 138 Spaniard >85 (oldest age group) 18931934
rs1061170 CFH 1.78 0.005 491 vs 0 Finn His 19000922
rs10903420 ADARB2 1.28 0.0048 877 vs 1808 Southern Italian, age 90–109 (median 96): 459 vs 429. Ashkenazi Jewish, age 95–112 (median 100): 299 vs 269. Japanese, age 100-116 (median 106): 470 vs 538. Northern European 96–119 (median: 103) AA 20011587
rs1007147 ADARB2 1.35 0.0015 877 vs 1808 Southern Italian, age 90–109 (median 96): 459 vs 429. Ashkenazi Jewish, age 95–112 (median 100): 299 vs 269. Japanese, age 100-116 (median 106): 470 vs 538. Northern European 96–119 (median: 103) AA 20011587
rs2805562 ADARB2 1.22 0.05 877 vs 1808 Southern Italian, age 90–109 (median 96): 459 vs 429. Ashkenazi Jewish, age 95–112 (median 100): 299 vs 269. Japanese, age 100-116 (median 106): 470 vs 538. Northern European 96–119 (median: 103) AA 20011587
rs884949 ADARB2 1.19 0.0911 877 vs 1808 Southern Italian, age 90–109 (median 96): 459 vs 429. Ashkenazi Jewish, age 95–112 (median 100): 299 vs 269. Japanese, age 100-116 (median 106): 470 vs 538. Northern European 96–119 (median: 103) AA 20011587
rs2805533 ADARB2 0.91 0.1904 877 vs 1808 Southern Italian, age 90–109 (median 96): 459 vs 429. Ashkenazi Jewish, age 95–112 (median 100): 299 vs 269. Japanese, age 100-116 (median 106): 470 vs 538. Northern European 96–119 (median: 103) AA/AG 20011587
rs2387653 ADARB2 1.17 0.1053 877 vs 1808 Southern Italian, age 90–109 (median 96): 459 vs 429. Ashkenazi Jewish, age 95–112 (median 100): 299 vs 269. Japanese, age 100-116 (median 106): 470 vs 538. Northern European 96–119 (median: 103) AA 20011587
rs2805535 ADARB2 1.36 0.0249 877 vs 1808 Southern Italian, age 90–109 (median 96): 459 vs 429. Ashkenazi Jewish, age 95–112 (median 100): 299 vs 269. Japanese, age 100-116 (median 106): 470 vs 538. Northern European 96–119 (median: 103) AA 20011587
rs2805543 ADARB2 1.23 0.0055 877 vs 1808 Southern Italian, age 90–109 (median 96): 459 vs 429. Ashkenazi Jewish, age 95–112 (median 100): 299 vs 269. Japanese, age 100-116 (median 106): 470 vs 538. Northern European 96–119 (median: 103) AA 20011587
rs3898610 ADARB2 1.42 0.0015 877 vs 1808 Southern Italian, age 90–109 (median 96): 459 vs 429. Ashkenazi Jewish, age 95–112 (median 100): 299 vs 269. Japanese, age 100-116 (median 106): 470 vs 538. Northern European 96–119 (median: 103) AA 20011587
rs1533484 ADARB2 0.81 0.0109 877 vs 1808 Southern Italian, age 90–109 (median 96): 459 vs 429. Ashkenazi Jewish, age 95–112 (median 100): 299 vs 269. Japanese, age 100-116 (median 106): 470 vs 538. Northern European 96–119 (median: 103) AA/AG 20011587
rs2676192 ADARB2 0.81 0.0096 877 vs 1808 Southern Italian, age 90–109 (median 96): 459 vs 429. Ashkenazi Jewish, age 95–112 (median 100): 299 vs 269. Japanese, age 100-116 (median 106): 470 vs 538. Northern European 96–119 (median: 103) AA 20011587
  • Page 1 of 66
  • 25 of 1635 variants