Comparisons

ID exp ctr Manipulation intervention mean median max pvalue T Gender epistasis
264 spe-9(hc88)_alg-1(RNAi)_7_87 spe-9(hc88)_control(RNAi)_8_80 - alg-1 RNAi -9.64705882353 0.0005
263 spe-9(hc88)_alg-1(RNAi)_7_90 spe-9(hc88)_control(RNAi)_9_97 - alg-1 RNAi -16.0944206009 <0.0001
265 spe-9(hc88)_alg-1(RNAi)_8_110 spe-9(hc88)_control(RNAi)_9_93 - alg-1 RNAi -14.8070907195 <0.0001
266 spe-9(hc88)_alg-1(RNAi)_7_10 spe-9(hc88)_control(RNAi)_9_15 - alg-1 RNAi -13.6761487965 -33.3333333333 <0.0005
238 Oregon_minocycline_15_41 Oregon_control_7_32 - Minocycline treatment 114.285714286 28.125 <0.0002 male
237 Oregon_minocycline_11_41 Oregon_control_7_23 - Minocycline treatment 57.1428571429 78.2608695652 <0.0001 female
226 w1118_PO163-GAL4/UAS-dTsc2_36_45_126 w1118_+/PO163-GAL4_28_34_87 - gig overexpression 28.5714285714 32.3529411765 <0.0001
232 w1118_da-GAL4/UAS-dTsc2_0.3%_yeast_extract_29_33_138 w1118_+/da-GAL4_0.3%_yeast_extract_29_31_139 - gig overexpression 6.45161290323 <0.03 29°C
231 w1118_da-GAL4/UAS-dTsc2_0.1%_yeast_extract_29_30_164 w1118_+/da-GAL4_0.1%_yeast_extract_29_33_125 - gig overexpression -9.09090909091 <0.3 29°C
220 w1118_24B-GAL4/UAS-dTsc2_37_45_107 w1118_+/24B-GAL4_31_34_67 - gig overexpression 19.3548387097 32.3529411765 <0.0001
210 w1118_da-GAL4/UAS-dTsc2_69_88_134 w1118_+/da-GAL4_58_78_133 - gig overexpression 18.9655172414 12.8205128205 <0.0001
202 w1118_da-GAL4/UAS-dTsc2_29_37_112 w1118_+/da-GAL4_26_31_92 - gig overexpression 11.5384615385 19.3548387097 <0.0001
216 w1118_gmr-GAL4/UAS-dTsc2_27_38_69 w1118_+/gmr-GAL4_31_42_102 - gig overexpression -12.9032258065 -9.52380952381 <0.01
234 w1118_da-GAL4/UAS-dTsc2_3%_yeast_extract_29_34_154 w1118_+/da-GAL4_3%_yeast_extract_29_28_181 - gig overexpression 21.4285714286 <0.0001 29°C
233 w1118_da-GAL4/UAS-dTsc2_1%_yeast_extract_29_34_164 w1118_+/da-GAL4_1%_yeast_extract_29_30_182 - gig overexpression 13.3333333333 <0.0001 29°C
224 w1118_DJ634-GAL4/UAS-dTsc2_30_40_120 w1118_+/DJ634-GAL4_24_31_120 - gig overexpression 24.3902439024 29.0322580645 <0.0001
218 w1118_appl-GAL4/UAS-dTsc2_33_42_108 w1118_+/appl-GAL4_32_42_85 - gig overexpression 3.125 <0.001
235 w1118_da-GAL4/UAS-dTsc2_9%_yeast_extract_29_24_156 w1118_+/da-GAL4_9%_yeast_extract_29_12_150 - gig overexpression 100.0 <0.0001 29°C
200 w1118_da-GAL4/UAS-dTsc1_29_40_136 w1118_+/da-GAL4_26_31_29 - Tsc1 overexpression 11.5384615385 29.0322580645 <0.0001
142 S288c_VPH2(OE)_32_32_67_52 S288c_WT_26_26_50_53 - VPH2 overexpression 23.0769230769 25.0 34.0 0.0054
139 S288c_WT_44_43_76_40 S288c_WT_29_29_50_38 DR Moderate DR 51.724137931 50.0 52.0 <0.0001
136 S288c_WT_45_45_75_31 S288c_WT_31_31_50_32 DR Moderate DR 45.1612903226 42.8571428571 50.0 <0.0001
129 S288c_AVT1(OE)_37_37_62_32 S288c_WT_28_29_51_32 - AVT1 overexpression 27.8065630397 27.5862068966 21.568627451 0.00376
130 S288c_avt1_23_22_45_31 S288c_WT_28_29_51_32 - AVT1 deletion -20.5526770294 -22.4137931034 -11.7647058824 0.0045
137 S288c_vma2_5_5_15_60 S288c_WT_31_31_50_32 - VMA2 deletion -83.8709677419 -84.126984127 -70.0 <0.0001