Comparisons

ID exp ctr Manipulation intervention mean median max pvalue T Gender epistasis
23 dor_25_8_20_295 Canton-S_25_46_68_264 - dor mutation -80.8751334045 -70.5882352941 <0.0001 25°C male
24 dor_25_10_15_98 Canton-S_25_46_68_264 - dor mutation -78.5058697972 -77.9411764706 <0.0001 25°C female
25 dor_25_13_19_106 Canton-S_25_46_68_264 - dor mutation -70.2454642476 -72.0588235294 <0.0001 25°C male
26 hook/hook_25_18_58_110 Canton-S_25_46_68_264 - hk mutation -59.9573105656 -14.7058823529 <0.0001 25°C male
27 hook_25_19_36_338 Canton-S_25_46_68_264 - hk mutation -57.6072572038 -47.0588235294 <0.0001 25°C male
28 carnation_25_17_48_242 Canton-S_25_46_68_264 - car mutation -62.8175026681 -29.4117647059 <0.0001 25°C male
29 bchs/df_clot_25_21_46_330 Canton-S_25_46_68_264 - bchs mutation -53.7033084312 -32.3529411765 <0.0001 25°C male
30 bchs/bchs_25_23_37_274 Canton-S_25_46_68_264 - bchs mutation -49.4130202775 -45.5882352941 <0.0001 25°C male
31 carmine_25_21_38_351 Canton-S_25_46_68_264 - cm mutation -53.1056563501 -44.1176470588 <0.0001 25°C male
32 light_25_24_61_247 Canton-S_25_46_68_264 - lt mutation -46.8089647812 -10.2941176471 <0.0001 25°C male
33 garnet_25_27_45_111 Canton-S_25_46_68_264 - g mutation -41.4941302028 -33.8235294118 <0.0001 25°C male
34 ruby_25_31_53_183 Canton-S_25_46_68_264 - rb mutation -32.6147278549 -22.0588235294 0.0001 25°C male
35 atg8aep362_25_41_66_150 Canton-S_25_46_68_264 - Atg8a mutation -10.5656350053 -2.94117647059 0.004 25°C male
36 deep_orange_29_8_14_136 white1118_29_36_58_124 - dor mutation -77.2626318712 -75.8620689655 <0.0001 29°C male
37 rosy_29_19_38_128 white1118_29_36_58_124 - ry mutation -45.0305385897 -34.4827586207 <0.0001 29°C male
38 carmine_29_20_36_122 white1118_29_36_58_124 - cm mutation -42.5596890616 -37.9310344828 <0.0001 29°C male
39 carnation_29_23_42_121 white1118_29_36_58_124 - car mutation -33.7368128817 -27.5862068966 <0.0001 29°C male
40 bchs/bchs_29_20_36_156 white1118_29_36_58_124 - bchs mutation -44.2531926707 -37.9310344828 <0.0001 29°C male
41 bchs/Df(2L)clot7_29_22_32_80 white1118_29_36_58_124 - bchs mutation -38.2842865075 -44.8275862069 <0.0001 29°C male
42 bchs_(EP2299)_29_25_44_196 white1118_29_36_58_124 - bchs mutation -28.1787895614 -24.1379310345 <0.0001 29°C male
43 atg8a_29_27_45_153 white1118_29_36_58_124 - Atg8a mutation -24.5974458634 -22.4137931034 <0.0001 29°C male
44 garnet_29_32_54_98 white1118_29_36_58_124 - g mutation -10.9383675736 -6.89655172414 0.0194 29°C male
49 white1118_EPCG6783/+_46_70 white1118_da/+_26_32_64 - fabp overexpression 76.9230769231 9.375 male
50 white1118_da>EPCG6783_46_58_72 white1118_da/+_26_32_64 - fabp overexpression 76.9230769231 81.25 12.5 male
51 white1118_EPCG13890/+_32_56 white1118_da/+_26_32_64 - CG13890 overexpression 23.0769230769 -12.5 male
  • Page 1 of 9
  • 25 of 202 comparisons