Comparisons

ID exp ctr Manipulation intervention mean median max pvalue T Gender epistasis
358 WT_frh-1_III(RNAi)_16_27_130 WT_17_27 RNAi frh-1 RNAi -5.11363636364 0.61293
357 WT_frh-1_II(RNAi)_17_27_140 WT_17_27 RNAi frh-1 RNAi -2.27272727273 0.37669
359 WT_frh-1_IV(RNAi)_20_37_149 WT_17_27 RNAi frh-1 RNAi 18.75 37.037037037 1e-06
347 T23_1003_28 WT_1057_30 - Bub1b overexpression -5.10879848628
351 T23_1058_57 T-GFP_882_36 - Bub1b overexpression 19.9546485261
350 T23_1058_57 WT_1250_60 - Bub1b overexpression -15.36
344 T23_1246_29 WT_999_30 - Bub1b overexpression 24.7247247247
345 T23_1246_29 T-GFP_882_22 - Bub1b overexpression 41.2698412698
348 T23_1003_28 T-GFP_803_14 - Bub1b overexpression 24.9066002491
327 Wistar_62_42_66_6 Wistar_29_22_38_6 MUT C60-olive oil treatment 113.793103448 90.9090909091 73.6842105263 male
326 Wistar_41_26_58_6 Wistar_29_22_38_6 MUT Olive oil treatment 41.3793103448 18.1818181818 52.6315789474 male
324 mir-14_20_13_27 wild-type_20_29_42 - mir-14 mutation -55.1724137931 -35.7142857143 20°C female
325 mir-14_20_22_33 wild-type_20_31_42 - mir-14 mutation -29.0322580645 -21.4285714286 20°C male
314 mir-239(nDf62)_daf-2(RNAi)_20_26_33 wild-type_20_18_23 RNAi mir-239 mutation 44.4444444444 43.4782608696 20°C
310 mir-239(nDf62)_20_20_27 wild-type_20_18_23 - mir-239 mutation 11.1111111111 17.3913043478 20°C
274 spe-9(hc88)_mir-239(nDf62)_20_19_34 spe-9(hc88)_control_20_17_25 - mir-239 mutation 11.7647058824 36.0 20°C
312 mir-239(nDf62)_daf-16(RNAi)_20_13_18 wild-type_20_18_23 RNAi mir-239 mutation -27.7777777778 -21.7391304348 20°C
283 spe-9(hc88)_mir-239(OE)_20_13_16 spe-9(hc88)_control_20_15_24 - mir-239 overexpression -13.3333333333 -33.3333333333 20°C
282 spe-9(hc88)_mir-239(OE)_20_13_20 spe-9(hc88)_control_20_15_24 - mir-239 overexpression -13.3333333333 -16.6666666667 20°C
281 spe-9(hc88)_mir-239(OE)_20_13_18 spe-9(hc88)_control_20_15_24 - mir-239 overexpression -13.3333333333 -25.0 20°C
279 spe-9(hc88)_mir-246(OE)_20_17_24 spe-9(hc88)_control_20_16_21 - mir-246 overexpression 6.25 14.2857142857 20°C
278 spe-9(hc88)_mir-246(OE)_20_17_24 spe-9(hc88)_control_20_16_21 - mir-246 overexpression 6.25 14.2857142857 20°C
280 spe-9(hc88)_mir-246(OE)_20_17_22 spe-9(hc88)_control_20_16_21 - mir-246 overexpression 6.25 4.7619047619 20°C
273 spe-9(hc88)_mir-246(n4636)_20_15_22 spe-9(hc88)_control_20_17_25 - mir-246 mutation -11.7647058824 -12.0 20°C
272 spe-9(hc88)_mir-238(n4112)_20_14_19 spe-9(hc88)_control_20_17_25 - mir-238 mutation -17.6470588235 -24.0 20°C
  • Page 1 of 9
  • 25 of 202 comparisons