Comparisons

ID exp ctr Manipulation intervention mean median max pvalue T Gender epistasis
317 mir-71(n4115)_20_13_21 wild-type_20_19_28 - mir-71 mutation -31.5789473684 -25.0 20°C
316 wild-type_daf-2(RNAi)_20_33_40 wild-type_20_19_28 RNAi daf-2 RNAi 73.6842105263 42.8571428571 20°C
315 mir-71(n4115)_20_9_15 wild-type_20_19_28 - mir-71 mutation -52.6315789474 -46.4285714286 20°C
314 mir-239(nDf62)_daf-2(RNAi)_20_26_33 wild-type_20_18_23 RNAi mir-239 mutation 44.4444444444 43.4782608696 20°C
313 wild-type_daf-2(RNAi)_20_29_34 wild-type_20_18_23 RNAi daf-2 RNAi 61.1111111111 47.8260869565 20°C
312 mir-239(nDf62)_daf-16(RNAi)_20_13_18 wild-type_20_18_23 RNAi mir-239 mutation -27.7777777778 -21.7391304348 20°C
311 wild-type_daf-16(RNAi)_20_13_19 wild-type_20_18_23 RNAi daf-16 RNAi -27.7777777778 -17.3913043478 20°C
310 mir-239(nDf62)_20_20_27 wild-type_20_18_23 - mir-239 mutation 11.1111111111 17.3913043478 20°C
283 spe-9(hc88)_mir-239(OE)_20_13_16 spe-9(hc88)_control_20_15_24 - mir-239 overexpression -13.3333333333 -33.3333333333 20°C
282 spe-9(hc88)_mir-239(OE)_20_13_20 spe-9(hc88)_control_20_15_24 - mir-239 overexpression -13.3333333333 -16.6666666667 20°C
281 spe-9(hc88)_mir-239(OE)_20_13_18 spe-9(hc88)_control_20_15_24 - mir-239 overexpression -13.3333333333 -25.0 20°C
280 spe-9(hc88)_mir-246(OE)_20_17_22 spe-9(hc88)_control_20_16_21 - mir-246 overexpression 6.25 4.7619047619 20°C
279 spe-9(hc88)_mir-246(OE)_20_17_24 spe-9(hc88)_control_20_16_21 - mir-246 overexpression 6.25 14.2857142857 20°C
278 spe-9(hc88)_mir-246(OE)_20_17_24 spe-9(hc88)_control_20_16_21 - mir-246 overexpression 6.25 14.2857142857 20°C
277 spe-9(hc88)_mir-71(OE)_20_17_24 spe-9(hc88)_control_20_13_17 - mir-71 mutation 30.7692307692 41.1764705882 20°C
276 spe-9(hc88)_mir-71(OE)_20_15_23 spe-9(hc88)_control_20_13_17 - mir-71 mutation 15.3846153846 35.2941176471 20°C
275 spe-9(hc88)_mir-71(OE)_20_16_26 spe-9(hc88)_control_20_13_17 - mir-71 mutation 23.0769230769 52.9411764706 20°C
274 spe-9(hc88)_mir-239(nDf62)_20_19_34 spe-9(hc88)_control_20_17_25 - mir-239 mutation 11.7647058824 36.0 20°C
273 spe-9(hc88)_mir-246(n4636)_20_15_22 spe-9(hc88)_control_20_17_25 - mir-246 mutation -11.7647058824 -12.0 20°C
272 spe-9(hc88)_mir-238(n4112)_20_14_19 spe-9(hc88)_control_20_17_25 - mir-238 mutation -17.6470588235 -24.0 20°C
271 spe-9(hc88)_mir-71(n4115)_20_9_12 spe-9(hc88)_control_20_17_25 - mir-71 mutation -47.0588235294 -52.0 20°C
266 spe-9(hc88)_alg-1(RNAi)_7_10 spe-9(hc88)_control(RNAi)_9_15 - alg-1 RNAi -13.6761487965 -33.3333333333 <0.0005
265 spe-9(hc88)_alg-1(RNAi)_8_110 spe-9(hc88)_control(RNAi)_9_93 - alg-1 RNAi -14.8070907195 <0.0001
264 spe-9(hc88)_alg-1(RNAi)_7_87 spe-9(hc88)_control(RNAi)_8_80 - alg-1 RNAi -9.64705882353 0.0005
263 spe-9(hc88)_alg-1(RNAi)_7_90 spe-9(hc88)_control(RNAi)_9_97 - alg-1 RNAi -16.0944206009 <0.0001