Interaction Table

  • Taxid a: + -
    10090
  • Taxid b: + -
  • id a id b alias a alias b system type method modification taxid a taxid b pmid source score
    71950 100019 71950; Nanog; 2410002E02Rik; ENK; ecat4 100019; Mdn1; AA958993; A130070M06; D4Abb1e; Gm135; 4833432B22Rik physical; direct Affinity Capture-MS physical association 10090 10090 21589869 BioGRID 5
    18999 100034361 18999; Pou5f1; Otf-3; Oct3; Oct-3/4; Otf3; Oct3/4; Oct-3; Oct4; Otf-4; Oct-4; Otf3-rs7; Otf4; NF-A3; Otf3g 100034361; RP23-433P19.13-001; Mfap1b physical; direct Affinity Capture-MS physical association 10090 10090 22083510 BioGRID 5
    16905 100039086 16905; Lmna; Dhe 100039086; Gm15032; OTTMUSG00000018816 physical; direct Affinity Capture-MS physical association 10090 10090 21327095 BioGRID 5
    22627 100039163 22627; RP23-78H4.1; Ywhae; AU019196 100039163; Gm2076 physical; direct Affinity Capture-MS physical association 10090 10090 16944949 BioGRID 5
    22627 100039214 22627; RP23-78H4.1; Ywhae; AU019196 100039214; Gm16374; EG432919 physical; direct Affinity Capture-MS physical association 10090 10090 16944949 BioGRID 5
    22627 100039229 22627; RP23-78H4.1; Ywhae; AU019196 100039229; Gm10358; ENSMUSG00000072432 physical; direct Affinity Capture-MS physical association 10090 10090 16944949 BioGRID 5
    22627 100039258 22627; RP23-78H4.1; Ywhae; AU019196 100039258; Gm10290; ENSMUSG00000070408 physical; direct Affinity Capture-MS physical association 10090 10090 16944949 BioGRID 5
    22627 100039376 22627; RP23-78H4.1; Ywhae; AU019196 100039376; Gm2193 physical; direct Affinity Capture-MS physical association 10090 10090 16944949 BioGRID 5
    22627 100039556 22627; RP23-78H4.1; Ywhae; AU019196 100039556; Gm2308 physical; direct Affinity Capture-MS physical association 10090 10090 16944949 BioGRID 5
    22627 100039762 22627; RP23-78H4.1; Ywhae; AU019196 100039762; Gm10293; ENSMUSG00000070490 physical; direct Affinity Capture-MS physical association 10090 10090 16944949 BioGRID 5
    22627 100039827 22627; RP23-78H4.1; Ywhae; AU019196 100039827; Gm2445 physical; direct Affinity Capture-MS physical association 10090 10090 16944949 BioGRID 5
    22627 100039840 22627; RP23-78H4.1; Ywhae; AU019196 100039840; Gm2451 physical; direct Affinity Capture-MS physical association 10090 10090 16944949 BioGRID 5
    22627 100039870 22627; RP23-78H4.1; Ywhae; AU019196 100039870; Gm2467 physical; direct Affinity Capture-MS physical association 10090 10090 16944949 BioGRID 5
    22627 100039875 22627; RP23-78H4.1; Ywhae; AU019196 100039875; Gm10313; ENSMUSG00000071102 physical; direct Affinity Capture-MS physical association 10090 10090 16944949 BioGRID 5
    22627 100039959 22627; RP23-78H4.1; Ywhae; AU019196 100039959; Gm10566; ENSMUSG00000073737 physical; direct Affinity Capture-MS physical association 10090 10090 16944949 BioGRID 5
    22627 100040001 22627; RP23-78H4.1; Ywhae; AU019196 100040001; Gm2546 physical; direct Affinity Capture-MS physical association 10090 10090 16944949 BioGRID 5
    22627 100040053 22627; RP23-78H4.1; Ywhae; AU019196 100040053; Gm2574; ENSMUSG00000078162 physical; direct Affinity Capture-MS physical association 10090 10090 16944949 BioGRID 5
    22627 100040109 22627; RP23-78H4.1; Ywhae; AU019196 100040109; Gm2606 physical; direct Affinity Capture-MS physical association 10090 10090 16944949 BioGRID 5
    22627 100040634 22627; RP23-78H4.1; Ywhae; AU019196 100040634; Gm10284; ENSMUSG00000070025 physical; direct Affinity Capture-MS physical association 10090 10090 16944949 BioGRID 5
    22627 100040898 22627; RP23-78H4.1; Ywhae; AU019196 100040898; Gm13292; OTTMUSG00000011310 physical; direct Affinity Capture-MS physical association 10090 10090 16944949 BioGRID 5
    22627 100041204 22627; RP23-78H4.1; Ywhae; AU019196 100041204; Gm3200 physical; direct Affinity Capture-MS physical association 10090 10090 16944949 BioGRID 5
    22627 100041236 22627; RP23-78H4.1; Ywhae; AU019196 100041236; Gm3222; ENSMUSG00000079311 physical; direct Affinity Capture-MS physical association 10090 10090 16944949 BioGRID 5
    22627 100041325 22627; RP23-78H4.1; Ywhae; AU019196 100041325; Gm3272 physical; direct Affinity Capture-MS physical association 10090 10090 16944949 BioGRID 5
    22627 100041342 22627; RP23-78H4.1; Ywhae; AU019196 100041342; Gm12537; OTTMUSG00000007377 physical; direct Affinity Capture-MS physical association 10090 10090 16944949 BioGRID 5
    22627 100041399 22627; RP23-78H4.1; Ywhae; AU019196 100041399; Gm10327; ENSMUSG00000071343 physical; direct Affinity Capture-MS physical association 10090 10090 16944949 BioGRID 5
    • Page 1 of 237
    • 25 of 5921 interactions