Interaction Table

  • Taxid a: + -
  • Taxid b: + -
    6239
  • id a id b alias a alias b system type method modification taxid a taxid b pmid source score
    180969 171601 180969; F01E11.1; ugt-57 171601; F53G12.1; rab-11.1 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    180419 171602 180419; M02A10.3; sli-1 171602; F53G12.10; rpl-7 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    172842 171602 172842; F52F12.3; mom-4 171602; F53G12.10; rpl-7 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    184201 171602 184201; F08G2.5 171602; F53G12.10; rpl-7 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    187779 171602 187779; R10E11.2; vha-2 171602; F53G12.10; rpl-7 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    187728 171602 187728; R09B5.5; pqn-54 171602; F53G12.10; rpl-7 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    178465 171602 178465; Y51H4A.17; sta-1 171602; F53G12.10; rpl-7 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    179709 171602 179709; W04D2.1; atn-1 171602; F53G12.10; rpl-7 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    178311 171602 178311; K09B11.9 171602; F53G12.10; rpl-7 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    174317 171602 174317; T05C12.6; mig-5 171602; F53G12.10; rpl-7 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    172977 171602 172977; B0205.3; rpn-10 171602; F53G12.10; rpl-7 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    181524 171602 181524; F28H6.1; akt-2 171602; F53G12.10; rpl-7 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    178942 171602 178942; C18C4.10; klc-2 171602; F53G12.10; rpl-7 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    176074 171604 176074; R13A5.1; cup-5 171604; F53G12.8 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    181055 171607 181055; C14F5.5; sem-5 171607; F53G12.5; mex-3 genetic; direct Negative Genetic additive genetic interaction defined by inequality 6239 6239 17897480 BioGRID 5
    176023 171607 176023; T20H4.5 171607; F53G12.5; mex-3 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    175909 171607 175909; C05D11.4; let-756 171607; F53G12.5; mex-3 genetic; direct Negative Genetic additive genetic interaction defined by inequality 6239 6239 17897480 BioGRID 5
    178846 171607 178846; T28F12.3; sos-1 171607; F53G12.5; mex-3 genetic; direct Negative Genetic additive genetic interaction defined by inequality 6239 6239 17897480 BioGRID 5
    175195 171607 175195; W07B3.2; gei-4 171607; F53G12.5; mex-3 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    178104 171607 178104; ZK792.6; let-60 171607; F53G12.5; mex-3 genetic; direct Negative Genetic additive genetic interaction defined by inequality 6239 6239 17897480 BioGRID 5
    175410 171607 175410; Y55D5A.5; daf-2 171607; F53G12.5; mex-3 genetic; direct Negative Genetic additive genetic interaction defined by inequality 6239 6239 17897480 BioGRID 5
    181291 171607 181291; F58A3.2; egl-15 171607; F53G12.5; mex-3 genetic; direct Negative Genetic additive genetic interaction defined by inequality 6239 6239 17897480 BioGRID 5
    172249 171619 172249; C32F10.2; lin-35 171619; C53D5.5; gamma-glutamyltranspeptidase genetic; direct Phenotypic Enhancement additive genetic interaction defined by inequality 6239 6239 17417969 BioGRID 5
    185264 171619 185264; F35C5.7; clec-64 171619; C53D5.5; gamma-glutamyltranspeptidase physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    177533 171619 177533; F32E10.4; ima-3 171619; C53D5.5; gamma-glutamyltranspeptidase physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    • Page 1 of 277
    • 25 of 6903 interactions