Interaction Table

  • Taxid a: + -
    6239
  • Taxid b: + -
  • id a id b alias a alias b system type method modification taxid a taxid b pmid source score
    174654 179620 174654; C09G5.8 179620; R13H4.1; nph-4 physical; direct Affinity Capture-Western synthetic genetic interaction defined by inequality 6239 6239 21689635 BioGRID 5
    259448 172703 259448; R07G3.9; oig-4 172703; T08G11.5; unc-29 physical; direct Affinity Capture-Western synthetic genetic interaction defined by inequality 6239 6239 21252855 BioGRID 5
    175096 172123 175096; R06A4.7; mes-2 172123; F54C1.3; mes-3 physical; direct Affinity Capture-Western synthetic genetic interaction defined by inequality 6239 6239 11320248 BioGRID 5
    181244 178458 181244; F46F6.2 178458; Y51H4A.3; rho-1 physical; direct Affinity Capture-Western synthetic genetic interaction defined by inequality 6239 6239 21277858 BioGRID 5
    172123 179217 172123; F54C1.3; mes-3; 179217; F38E1.7; mom-2 179217; F38E1.7; mom-2; 172123; F54C1.3; mes-3 genetic; direct Synthetic Rescue suppressive genetic interaction defined by inequality; physical association 6239 6239 11904378 BioGRID 6
    172041 172476 172041; T21E12.4; dhc-1 172476; F13G3.4; dylt-1 genetic; direct Phenotypic Suppression; Synthetic Rescue suppressive genetic interaction defined by inequality; physical association 6239 6239 17676955 BioGRID 6
    172041 188872 172041; T21E12.4; dhc-1 188872; T24H10.6; dyrb-1 genetic; direct Phenotypic Suppression; Synthetic Rescue suppressive genetic interaction defined by inequality; physical association 6239 6239 17676955 BioGRID 6
    177345 172847 177345; T19E7.3; bec-1; 172847; Y106G6A.2 172847; Y106G6A.2; 177345; T19E7.3; bec-1 physical; direct Two-hybrid suppressive genetic interaction defined by inequality; direct interaction 6239 6239 21116129 BioGRID 6
    179217 176237 179217; F38E1.7; mom-2 176237; F54F2.2; zfp-1 genetic; direct Synthetic Rescue; Phenotypic Enhancement suppressive genetic interaction defined by inequality; additive genetic interaction defined by inequality 6239 6239 11904378; 16845399 BioGRID 7
    171994 176808 171994; E01A2.3; lin-44 176808; W06F12.1; lit-1 genetic; direct Phenotypic Enhancement; Phenotypic Suppression suppressive genetic interaction defined by inequality; additive genetic interaction defined by inequality 6239 6239 10380924 BioGRID 6
    179070 173396 179070; ZC404.8; spn-4 173396; C50D2.1 genetic; direct Synthetic Rescue suppressive genetic interaction defined by inequality 6239 6239 17676955 BioGRID 5
    179070 174106 179070; ZC404.8; spn-4 174106; T14B4.7; dpy-10 genetic; direct Synthetic Rescue suppressive genetic interaction defined by inequality 6239 6239 17676955 BioGRID 5
    179070 180671 179070; ZC404.8; spn-4 180671; ZC64.3; ceh-18 genetic; direct Synthetic Rescue suppressive genetic interaction defined by inequality 6239 6239 17676955 BioGRID 5
    179070 178846 179070; ZC404.8; spn-4 178846; T28F12.3; sos-1 genetic; direct Synthetic Rescue suppressive genetic interaction defined by inequality 6239 6239 17676955 BioGRID 5
    179070 188703 179070; ZC404.8; spn-4 188703; T21G5.5; asd-2 genetic; direct Synthetic Rescue suppressive genetic interaction defined by inequality 6239 6239 17676955 BioGRID 5
    172041 172161 172041; T21E12.4; dhc-1 172161; C32E12.3; osr-1 genetic; direct Synthetic Rescue; Phenotypic Suppression suppressive genetic interaction defined by inequality 6239 6239 17676955 BioGRID 5
    172041 176770 172041; T21E12.4; dhc-1 176770; Y76A2A.2; cua-1 genetic; direct Phenotypic Suppression; Synthetic Rescue suppressive genetic interaction defined by inequality 6239 6239 17676955 BioGRID 5
    172041 172488 172041; T21E12.4; dhc-1 172488; F07A5.1; inx-14 genetic; direct Phenotypic Suppression; Synthetic Rescue suppressive genetic interaction defined by inequality 6239 6239 17676955 BioGRID 5
    172041 176007 172041; T21E12.4; dhc-1 176007; F37C12.4; rpl-36 genetic; direct Synthetic Rescue suppressive genetic interaction defined by inequality 6239 6239 17676955 BioGRID 5
    172041 174956 172041; T21E12.4; dhc-1 174956; F29C12.4 genetic; direct Synthetic Rescue suppressive genetic interaction defined by inequality 6239 6239 17676955 BioGRID 5
    171832 177870 171832; Y71F9B.5; lin-17 177870; W01B6.1; cwn-2 genetic; direct Phenotypic Suppression suppressive genetic interaction defined by inequality 6239 6239 17942487 BioGRID 5
    172041 172034 172041; T21E12.4; dhc-1 172034; ZK973.6; anc-1 genetic; direct Synthetic Rescue suppressive genetic interaction defined by inequality 6239 6239 17676955 BioGRID 5
    173338 179393 173338; K05C4.6; hmp-2 179393; K08H10.7; rde-1 genetic; direct Synthetic Rescue suppressive genetic interaction defined by inequality 6239 6239 11904378 BioGRID 5
    172041 173071 172041; T21E12.4; dhc-1 173071; R09B3.3 genetic; direct Synthetic Rescue; Phenotypic Suppression suppressive genetic interaction defined by inequality 6239 6239 17676955 BioGRID 5
    173338 187434 173338; K05C4.6; hmp-2 187434; M04B2.3; gfl-1 genetic; direct Synthetic Rescue suppressive genetic interaction defined by inequality 6239 6239 11904378 BioGRID 5
    • Page 1 of 277
    • 25 of 6903 interactions