Interaction Table

  • Taxid a: + -
    4932
  • Taxid b: + -
  • id a id b alias a alias b system type method modification taxid a taxid b pmid source score
    9164977 850883 9164977; snR35 850883; YLR186W; EMG1; NEP1 genetic; direct Synthetic Growth Defect direct interaction 4932 4932 20972225 BioGRID 5
    9164967 851200 9164967; NME1; 851200; YAL033W; POP5; FUN53 851200; YAL033W; POP5; FUN53; 9164967; NME1 physical; direct Reconstituted Complex; Protein-RNA; Affinity Capture-Western direct interaction; physical association 4932 4932 21878546; 22332141 BioGRID 7
    9164967 853002 9164967; NME1 853002; YGR108W; CLB1; SCB1 genetic; direct Synthetic Rescue suppressive genetic interaction defined by inequality 4932 4932 12136008 BioGRID 5
    9164967 856459 9164967; NME1 856459; YHR062C; RPP1 physical; direct Reconstituted Complex direct interaction 4932 4932 21878546 BioGRID 5
    9164967 856237 9164967; NME1 856237; YPR120C; CLB5 genetic; direct Synthetic Rescue suppressive genetic interaction defined by inequality 4932 4932 12136008 BioGRID 5
    9164941 9164985 9164941; ETS1-1 9164985; snR17b genetic; direct Synthetic Rescue physical association 4932 4932 21890904 BioGRID 5
    9164941 9164981 9164941; ETS1-1 9164981; snR17a genetic; direct Synthetic Rescue suppressive genetic interaction defined by inequality 4932 4932 21890904 BioGRID 5
    9164933 9164985 9164933; ETS1-2 9164985; snR17b genetic; direct Synthetic Rescue suppressive genetic interaction defined by inequality 4932 4932 21890904 BioGRID 5
    9164933 9164981 9164933; ETS1-2 9164981; snR17a genetic; direct Synthetic Rescue suppressive genetic interaction defined by inequality 4932 4932 21890904 BioGRID 5
    9164932 850883 9164932; RDN18-2 850883; YLR186W; EMG1; NEP1 physical; direct Biochemical Activity direct interaction Methylation 4932 4932 20972225 BioGRID 6
    9164925 851810 9164925; snR30; 851810; YDR224C; HTB1; SPT12 851810; YDR224C; HTB1; SPT12; 9164925; snR30 physical; direct Protein-RNA; Affinity Capture-RNA direct interaction; physical association 4932 4932 21893585 BioGRID 6
    9164925 856195 9164925; snR30 856195; YPR080W; TEF1 physical; direct Protein-RNA direct interaction 4932 4932 21893585 BioGRID 5
    9164925 856471 9164925; snR30 856471; YHR072W-A; NOP10 physical; direct Protein-RNA direct interaction 4932 4932 21893585 BioGRID 5
    9164925 852294 9164925; snR30 852294; YBR009C; HHF1 physical; direct Protein-RNA direct interaction 4932 4932 21893585 BioGRID 5
    9164925 851313 9164925; snR30; 851313; YDL213C; NOP6 851313; YDL213C; NOP6; 9164925; snR30 physical; direct Protein-RNA; Affinity Capture-RNA direct interaction 4932 4932 21893585 BioGRID 5
    9164925 856489 9164925; snR30; 856489; YHR089C; GAR1 856489; YHR089C; GAR1; 9164925; snR30 physical; direct Protein-RNA; Co-fractionation; Affinity Capture-RNA direct interaction; physical association 4932 4932 21893585 BioGRID 6
    9164925 852013 9164925; snR30 852013; YDR404C; RPB7 physical; direct Protein-RNA direct interaction 4932 4932 21893585 BioGRID 5
    9164925 856024 9164925; snR30; 856024; YPL081W; RPS9A 856024; YPL081W; RPS9A; 9164925; snR30 physical; direct Protein-RNA; Affinity Capture-RNA direct interaction; physical association 4932 4932 21893585 BioGRID 6
    9164925 851319 9164925; snR30 851319; YDL208W; NHP2 physical; direct Protein-RNA direct interaction 4932 4932 21893585 BioGRID 5
    9164925 850872 9164925; snR30 850872; YLR175W; CBF5 physical; direct Protein-RNA additive genetic interaction defined by inequality 4932 4932 21893585 BioGRID 5
    9164923 850883 9164923; RDN18-1 850883; YLR186W; EMG1; NEP1 physical; direct Biochemical Activity physical association Methylation 4932 4932 20972225 BioGRID 6
    9164922 856570 9164922; snR6 856570; YHR165C; PRP8; SLT21; USA2; RNA8; DNA39; DBF3 genetic; direct Synthetic Rescue synthetic genetic interaction defined by inequality 4932 4932 22408182 BioGRID 5
    9164922 855253 9164922; snR6 855253; YMR213W; CEF1; NTC85 genetic; direct Synthetic Lethality; Synthetic Rescue synthetic genetic interaction defined by inequality 4932 4932 22408182 BioGRID 5
    9164871 9164922 9164871; LSR1 9164922; snR6 physical; direct Co-crystal Structure; Reconstituted Complex direct interaction; physical association 4932 4932 15543154 BioGRID 6
    9164870 854976 9164870; TLC1 854976; YML032C; RAD52 genetic; direct Dosage Growth Defect; Synthetic Growth Defect additive genetic interaction defined by inequality; synthetic genetic interaction defined by inequality 4932 4932 16118440; 21190904 BioGRID 7
    • Page 1 of 8231
    • 25 of 205751 interactions