Search

Search by variant, gene, study or associated filed (example: ADRB2)
Search by Gene Ontology term (example: insulin)

polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs2387952 ADARB2 1.37 0.0004 877 vs 1808 Southern Italian, age 90–109 (median 96): 459 vs 429. Ashkenazi Jewish, age 95–112 (median 100): 299 vs 269. Japanese, age 100-116 (median 106): 470 vs 538. Northern European 96–119 (median: 103) AA 20011587
rs17294019 ADARB2 0.69 0.0005 877 vs 1808 Southern Italian, age 90–109 (median 96): 459 vs 429. Ashkenazi Jewish, age 95–112 (median 100): 299 vs 269. Japanese, age 100-116 (median 106): 470 vs 538. Northern European 96–119 (median: 103) AA/AG 20011587
rs3788157 ADARB1 1.23 0.0075 877 vs 1808 Southern Italian, age 90–109 (median 96): 459 vs 429. Ashkenazi Jewish, age 95–112 (median 100): 299 vs 269. Japanese, age 100-116 (median 106): 470 vs 538. Northern European 96–119 (median: 103) AA 20011587
rs414743 ADARB1 0.72 0.0001 877 vs 1808 Southern Italian, age 90–109 (median 96): 459 vs 429. Ashkenazi Jewish, age 95–112 (median 100): 299 vs 269. Japanese, age 100-116 (median 106): 470 vs 538. Northern European 96–119 (median: 103) AA/AG 20011587
rs2838809 ADARB1 0.27 0.0096 877 vs 1808 Southern Italian, age 90–109 (median 96): 459 vs 429. Ashkenazi Jewish, age 95–112 (median 100): 299 vs 269. Japanese, age 100-116 (median 106): 470 vs 538. Northern European 96–119 (median: 103) AA 20011587
rs2838810 ADARB1 3.71 0.0136 877 vs 1808 Southern Italian, age 90–109 (median 96): 459 vs 429. Ashkenazi Jewish, age 95–112 (median 100): 299 vs 269. Japanese, age 100-116 (median 106): 470 vs 538. Northern European 96–119 (median: 103) AA/AG 20011587
rs2838816 ADARB1 0.28 0.0116 877 vs 1808 Southern Italian, age 90–109 (median 96): 459 vs 429. Ashkenazi Jewish, age 95–112 (median 100): 299 vs 269. Japanese, age 100-116 (median 106): 470 vs 538. Northern European 96–119 (median: 103) AA 20011587
rs4420638 APOE 0.72 3.4e-36 7729 vs 16121 13060 vs 61156 European 90+ GWAS 24688116
rs2149954 1.10 1.74e-08 7729 vs 16121 13060 vs 61156 European 90+ GWAS 24688116
9 mtDNA haplogroups mtDNA haplogroup 0.38 0.025 98 vs. 117 Chinese 90-100 years old J non-J - 18759861
STR variation CSF1TPO 0.003 60 vs 250 Chinese >90 low variation in STRs high variation in STRs - 20582731
GSTT1 gene deletion GSTT1 0.001 447 Danish 77.4 no deletion deletion - 16574194
- HRAS1 0.05 see notes; stratified by population; total = 1321 cases versus 1140 controls 1 (specifically for SIRT3 in a French population) French, German, Italian centenarians; see notes - 19367319
- SIRT3 0.145 see notes; stratified by population; total = 1321 cases versus 1140 controls French, German, Italian centenarians; see notes - 19367319
- TH 0.05 see notes; stratified by population; total = 1321 cases versus 1140 controls French, German, Italian centenarians; see notes - 19367319
- INS 0.05 see notes; stratified by population; total = 1321 cases versus 1140 controls French, German, Italian centenarians; see notes - 19367319
- IGF2 0.05 see notes; stratified by population; total = 1321 cases versus 1140 controls French, German, Italian centenarians; see notes - 19367319
rs4073591 0.05 see notes; stratified by population; total = 1321 cases versus 1140 controls French, German, Italian centenarians; see notes - 19367319
rs4073590 DEAF1 0.05 see notes; stratified by population; total = 1321 cases versus 1140 controls French, German, Italian centenarians; see notes - 19367319
rs11040489 KRTAP5-6 0.05 see notes; stratified by population; total = 1321 cases versus 1140 controls French, German, Italian centenarians; see notes - 19367319
rs4930001 0.05 see notes; stratified by population; total = 1321 cases versus 1140 controls French, German, Italian centenarians; see notes - 19367319
rs800140 TSPAN32 0.05 see notes; stratified by population; total = 1321 cases versus 1140 controls French, German, Italian centenarians; see notes - 19367319
rs16928120 0.05 see notes; stratified by population; total = 1321 cases versus 1140 controls French, German, Italian centenarians; see notes - 19367319
DR7 HLA-DRB1 0.01 325 centenarians versus 229 nonagenarian siblings French - 9425225
DR11 HLA-DRB1 0.01 325 centenarians versus 229 nonagenarian siblings French - 9425225