Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs6589722 0.015 209 vs 402 Japanese 95+ Candidate Region/Gene 23770741
rs3745548 INSR 0.057 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs17356414 JUN 0.082 212 vs 401 Japanese 95+ Candidate Region/Gene 23770741
rs2252673 INSR 0.083 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs12786104 CBL 0.12 210 vs 398 Japanese 95+ Candidate Region/Gene 23770741
rs10811661 0.13 213 vs 402 Japanese 95+ Candidate Region/Gene 23770741
rs3779501 PIK3CG 0.139 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs2511837 CBL 0.14 212 vs 398 Japanese 95+ Candidate Region/Gene 23770741
rs1776180 EXO1 0.16 206 vs 401 Japanese 95+ Candidate Region/Gene 23770741
rs3745546 INSR 0.168 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs1815274 JUN 0.18 212 vs 401 Japanese 95+ Candidate Region/Gene 23770741
rs1799817 INSR 0.205 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs2288404 INSR 0.277 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs2999131 0.31 208 vs 391 Japanese 95+ Candidate Region/Gene 23770741
rs1801278 IRS1 0.337 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs2305268 PIK3CB 0.363 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs6519194 ATF4 0.41 206 vs 397 Japanese 95+ Candidate Region/Gene 23770741
rs3745544 INSR 0.441 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs8192678 PPARGC1A 0.469 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs2297627 FOXO1A 0.495 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs3736265 PPARGC1A 0.509 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs2297626 FOXO1A 0.512 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs1853432 JUN 0.52 213 vs 398 Japanese 95+ Candidate Region/Gene 23770741
rs738288 ATF4 0.54 205 vs 396 Japanese 95+ Candidate Region/Gene 23770741
rs1333049 CDKN2B-AS1 0.602 742 vs 920 Japanese 100 Candidate Region/Gene 24163049
  • Page 1 of 2
  • 25 of 33 variants