Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs189037 ATM 0.004 875 vs 886 Chinese mean 94.6 CT Candidate Region/Gene 20816691
microsatellite polymorphism surrounded by rs2288377, rs5742612, and rs35767 IGF1 0.922 493 vs 425 Chinese (females ≥ 94; males ≥ 90 Candidate Region/Gene 20199671
rs2288377 IGF1 1.0 485 vs 392 Chinese 94.92 Candidate Region/Gene 18761080
rs5742612 IGF1 1.0 485 vs 392 Chinese 94.92 Candidate Region/Gene 18761080
rs35767 IGF1 1.0 485 vs 392 Chinese 94.92 Candidate Region/Gene 18761080
rs17630266 FOXO1 1.0 761 vs 1056 350 vs 350 Chinese mean age 102.3 Candidate Region/Gene 19793722
mtDNA C150T 0.936 556 vs 403 Chinese 90–108 (94.59±3.34) Candidate Region/Gene 21262335
rs3758391 SIRT1 1.45 0.026 246 vs 236 Chinese 60-90 C Candidate Region/Gene 20633545
1376G/T;1388G/A;95A/G;871G/A;1024C/T;1360C/T;392 G/T G6PD 6.30 0.013 173 total (see notes) Chinese >80 Candidate Region/Gene 17077204
rs3758391 SIRT1 1.0 223 vs 277 Chinese Average age 93 Candidate Region/Gene 23450480
rs3740051  SIRT1 1.0 223 vs 277 Chinese Average age 93 Candidate Region/Gene 23450480
rs2273773 SIRT1 1.0 223 vs 277 Chinese Average age 93 Candidate Region/Gene 23450480
rs4746720 1.35 0.022 246 vs 236 Chinese 60-90 C Candidate Region/Gene 20633545
mt5178A ND2 0.05 95 vs 105 Chinese Mean age 76 АА Candidate Region/Gene 12384792
rs189037 (genotype) ATM 0.004 875 (280 m, 595 f) vs 886 (491 m, 395 f) Chinese Mean age 94,6, healthy CT (Article); GA (ENSEMBL) Candidate Region/Gene 20816691
FOXO3A, various FOXO3 1.67 0.0002 760 vs 1060 Chinese 100+ Candidate Region/Gene 20884733
rs4646994 ACE 0.849 399 vs 302 Chinese >90 years Candidate Region/Gene 19502260
rs740746 ADRB1 0.556 384 vs 384 579 vs 644 Chinese Mean age 102.1±0.20 Candidate Region/Gene 23020224
rs2053044 ADRB2 0.138 384 vs 384 579 vs 644 Chinese Mean age 102.1±0.20 Candidate Region/Gene 23020224
rs1042713 ADRB2 0.149 384 vs 384 579 vs 644 Chinese Mean age 102.1±0.20 Candidate Region/Gene 23020224
rs2877709 ADCY5 0.767 384 vs 384 579 vs 644 Chinese Mean age 102.1±0.20 Candidate Region/Gene 23020224
rs1042714 ADRB2 0.558 384 vs 384 579 vs 644 Chinese Mean age 102.1±0.20 Candidate Region/Gene 23020224
rs9861425 ADCY5 0.251 384 vs 384 579 vs 644 Chinese Mean age 102.1±0.20 Candidate Region/Gene 23020224
rs9844212 ADCY5 0.901 384 vs 384 579 vs 644 Chinese Mean age 102.1±0.20 Candidate Region/Gene 23020224
rs4677882 ADCY5 0.999 384 vs 384 579 vs 644 Chinese Mean age 102.1±0.20 Candidate Region/Gene 23020224
  • Page 1 of 3
  • 25 of 70 variants