Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs1333049 0.64 0.001 80 (cases) vs 258 healthy young Human 100–104 C Candidate Region/Gene 20230275
rs16928120 0.00057 1600 samples (cases and controls combined) German, Italian Candidate Region/Gene 19367319
rs4746720 1.35 0.022 246 vs 236 Chinese 60-90 C Candidate Region/Gene 20633545
rs7843014 0.37 0.001 175 vs 355 Spanish 100-111 A C Candidate Region/Gene 24930376
rs4420638 0.85 0.176 597 vs 1275 Sichuan 90+ Candidate Region/Gene 24924924
rs1800624 0.028 28 vs 56 Caucasian 90+ non-AA AA Candidate Region/Gene 24284407
rs13306703 0.764 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs1048310 0.87 208 vs 399 Japanese 95+ Candidate Region/Gene 23770741
rs6589722 0.015 209 vs 402 Japanese 95+ Candidate Region/Gene 23770741
rs10811661 0.13 213 vs 402 Japanese 95+ Candidate Region/Gene 23770741
rs2999131 0.31 208 vs 391 Japanese 95+ Candidate Region/Gene 23770741
rs4673 1.48 0.022 Russian C T Candidate Region/Gene 23755540
rs1879417 0.018 321 vs 442 Italian 89-107 Candidate Region/Gene 23572278
rs10459953 0.522 321 vs 442 Italian 89-107 Candidate Region/Gene 23572278
rs10277237 0.805 321 vs 442 Italian 89-107 Candidate Region/Gene 23572278
rs1799990 1.0 150 vs 165 Polish Centenarian Candidate Region/Gene 23406923
rs429358, rs7412 APOE 0.43 0.0006 114 vs 2071 Irish >90 e4 e2 Candidate Region/Gene 11470126
HRAS1 LASS1 (CCT) APOE 4.1e-05 147 vs 188 Georgian Candidate Region/Gene 20569235
rs429358, rs7412 APOE 0.75 0.005 2307 vs 764 American, Danish Mean age 60.2 e4 e2 Candidate Region/Gene 23040522
rs2075650 APOE 0.000527 1364 American, British Age range 50-108; mean age at death 80.2 C T Candidate Region/Gene 22445811
rs449647 APOE 1.01 0.767 597 vs 1275 Sichuan 90+ Candidate Region/Gene 24924924
rs405509 APOE 1.18 0.027 597 vs 1275 418 vs 450 Sichuan 90+ Candidate Region/Gene 24924924
rs440446 APOE 1083.00 0.509 597 vs 1275 Sichuan 90+ Candidate Region/Gene 24924924
rs769448 APOE 1.09 0.66 597 vs 1275 Sichuan 90+ Candidate Region/Gene 24924924
rs769449 APOE 0.90 0.62 597 vs 1275 Sichuan 90+ Candidate Region/Gene 24924924
  • Page 1 of 15
  • 25 of 375 variants