Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
microsatellite polymorphism surrounded by rs2288377, rs5742612, and rs35767 IGF1 0.922 493 vs 425 Chinese (females ≥ 94; males ≥ 90 Candidate Region/Gene 20199671
FOXO3A, various FOXO3 1.67 0.0002 760 vs 1060 Chinese 100+ Candidate Region/Gene 20884733
HLA-A phenotype HLA-A 1.95 0.002 201 vs 211 Chinese 22 centenarians + 179 nonagenarians (mean age 93 ±1.04) A9 A30 Candidate Region/Gene 9147371
rs429358 + rs7412 APOE 0.04 1236 vs 326 Chinese 60+ e4 non-e4 Candidate Region/Gene 9792194
rs4746720 1.35 0.022 246 vs 236 Chinese 60-90 C Candidate Region/Gene 20633545
rs3758391 SIRT1 1.45 0.026 246 vs 236 Chinese 60-90 C Candidate Region/Gene 20633545
rs3758391 SIRT1 1.45 0.026 246 vs 236 Chinese 71.2±7.1 years T Candidate Region/Gene 20633545
rs4746720 SIRT1 1.35 0.022 246 vs 236 Chinese 71.2±7.1 years T Candidate Region/Gene 20633545
5178 adenine/cytosine ND2 0.363 95 vs 298 Chinese 76.2±5.0 C Candidate Region/Gene 12384792
apoE haplotypes APOE 0.013 35 old vs 71 young vs 54 MI patients Chinese 90 apoE4 ApT4 Candidate Region/Gene 11780357
apoE haplotypes APOE 0.013 35 old vs 71 young vs 54 MI patients Chinese 90 apoE4 Candidate Region/Gene 11780357
E4 APOE 0.013 35 vs 125 Chinese 90 years or over Candidate Region/Gene 11780357
APOE4 APOE 0.013 35 vs 125 Chinese 90 years or over High E4 frequency Candidate Region/Gene 11780357
apoE haplotypes APOE 0.013 35 old vs 71 young vs 54 MI patients Chinese 90+ apoE4 Candidate Region/Gene 11780357
rs2853826 MT-ND3 0.219 98 vs 117 Chinese 90–100 A Candidate Region/Gene 18759861
Haplogroup J 0.38 0.025 98 vs 117 Chinese 90–100 Candidate Region/Gene 18759861
rs3928306 MT-RNR2 0.49 0.027 98 vs 117 Chinese 90–100 A Candidate Region/Gene 18759861
rs28359172 MT-ND5 0.30 0.003 98 vs 117 Chinese 90–100 G Candidate Region/Gene 18759861
mtDNA C150T 0.936 556 vs 403 Chinese 90–108 (94.59±3.34) Candidate Region/Gene 21262335
rs2288377 IGF1 1.0 485 vs 392 Chinese 94.92 Candidate Region/Gene 18761080
rs5742612 IGF1 1.0 485 vs 392 Chinese 94.92 Candidate Region/Gene 18761080
rs35767 IGF1 1.0 485 vs 392 Chinese 94.92 Candidate Region/Gene 18761080
XbaI APOB 1.30 0.03 191 (case) vs 53 Chinese > 90 baseline, Mean age 97 +/- 3 X+X+ Candidate Region/Gene 17393087
SI000565Q APOB 0.001 191 (case) vs 53 Chinese > 90 baseline, Mean age 97 +/- 3 LL Candidate Region/Gene 17393087
SI000565Q APOB 0.0005 191 (case) vs 53 (initial) Chinese > 90 baseline, Mean age 97 +/- 3 Short Long Candidate Region/Gene 17393087
  • Page 1 of 3
  • 25 of 70 variants