Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs1137100 LEPR 0.026 128 vs 414 Polish 100+ AA Candidate Region/Gene 24549597
rs1799990 1.0 150 vs 165 Polish Centenarian Candidate Region/Gene 23406923
rs9340799 ESR1 1.0 148 vs 414 Polish mean age 101.1 Candidate Region/Gene 20599431
rs1805081 NPC1 0.007 152 vs 120 Polish >100 T C Candidate Region/Gene 18834923
rs7799039 LEP 0.048 128 vs 414 Polish 100+ GG Candidate Region/Gene 24549597
rs1631685 NPC1 0.026 152 vs 120 Polish >100 C T Candidate Region/Gene 18834923
  • 6 variants