Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
HMOX1 (GT)_n repeats HMOX1 0.56 0.0027 108 vs 154 Japanese Mean age 80.5 33 < repeats Candidate Region/Gene 12566526
D4a mtDNA haplogroups 0.05 112 vs 96 Japanese Minimum age 105 non-D4a D4a Complete Mitochondrial Genome 18545700
rs3745548 INSR 0.057 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs2252673 INSR 0.083 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs3779501 PIK3CG 0.139 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs3745546 INSR 0.168 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs1799817 INSR 0.205 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs2288404 INSR 0.277 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs1801278 IRS1 0.337 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs2305268 PIK3CB 0.363 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs3745544 INSR 0.441 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs8192678 PPARGC1A 0.469 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs2297627 FOXO1A 0.495 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs3736265 PPARGC1A 0.509 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs2297626 FOXO1A 0.512 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs1801123 IRS1 0.774 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs361072 PIK3CB 0.829 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs3751436 FOXO1A 0.369 122 vs 122 Japanese mean age 106.8 Candidate Region/Gene 15582274
rs7914 CBL 0.69 190 vs 376 Japanese 95+ Candidate Region/Gene 23770741
rs738288 ATF4 0.54 205 vs 396 Japanese 95+ Candidate Region/Gene 23770741
rs6519194 ATF4 0.41 206 vs 397 Japanese 95+ Candidate Region/Gene 23770741
rs1776180 EXO1 0.16 206 vs 401 Japanese 95+ Candidate Region/Gene 23770741
rs2249466 CBL 0.9 207 vs 394 Japanese 95+ Candidate Region/Gene 23770741
rs2999131 0.31 208 vs 391 Japanese 95+ Candidate Region/Gene 23770741
rs1048310 0.87 208 vs 399 Japanese 95+ Candidate Region/Gene 23770741
  • Page 1 of 3
  • 25 of 61 variants