Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs1333049 CDKN2B-AS1 0.602 742 vs 920 Japanese 100 Candidate Region/Gene 24163049
e4 APOE 0.35 0.001 729 vs 498 Japanese 100+ e4 Candidate Region/Gene 24534555
rs7843014 PTK2 1.0 742 vs 499 Japanese 100-116 Candidate Region/Gene 24930376
rs7460 PTK2 1.0 742 vs 499 Japanese 100-116 Candidate Region/Gene 24930376
1/s 5HTT 0.05 265 vs 225 Japanese 101.2 S Candidate Region/Gene 16095668
rs1800871 IL-10 0.0026 500 Japanese 56.7 years; range, 19–100 years TC TT Candidate Region/Gene 16424284
82133GNA PLXNA1 0.0189 26 vs 27 Japanese 60-69, 90-99, >100 15820493
LPA isoform LPA 0.05 84 (cases) vs 517 Japanese 80+ Lp(a)F, Lp(a)B Candidate Region/Gene 11269751
82133 G>A 0.0189 33 vs 39 Japanese 90+ A Candidate Region/Gene 15820493
rs6519194 ATF4 0.41 206 vs 397 Japanese 95+ Candidate Region/Gene 23770741
rs738288 ATF4 0.54 205 vs 396 Japanese 95+ Candidate Region/Gene 23770741
rs12786104 CBL 0.12 210 vs 398 Japanese 95+ Candidate Region/Gene 23770741
rs11217184 CBL 0.8 212 vs 396 Japanese 95+ Candidate Region/Gene 23770741
rs2249466 CBL 0.9 207 vs 394 Japanese 95+ Candidate Region/Gene 23770741
rs7914 CBL 0.69 190 vs 376 Japanese 95+ Candidate Region/Gene 23770741
rs2511837 CBL 0.14 212 vs 398 Japanese 95+ Candidate Region/Gene 23770741
rs1776180 EXO1 0.16 206 vs 401 Japanese 95+ Candidate Region/Gene 23770741
rs1815274 JUN 0.18 212 vs 401 Japanese 95+ Candidate Region/Gene 23770741
rs17356414 JUN 0.082 212 vs 401 Japanese 95+ Candidate Region/Gene 23770741
rs1853432 JUN 0.52 213 vs 398 Japanese 95+ Candidate Region/Gene 23770741
rs2999131 0.31 208 vs 391 Japanese 95+ Candidate Region/Gene 23770741
rs6589722 0.015 209 vs 402 Japanese 95+ Candidate Region/Gene 23770741
rs1048310 0.87 208 vs 399 Japanese 95+ Candidate Region/Gene 23770741
rs10811661 0.13 213 vs 402 Japanese 95+ Candidate Region/Gene 23770741
rs3753645 SHC1 1.28 0.64 230 vs 180 Japanese Mean age 100.8 +/- 1.5 T Candidate Region/Gene 14530863
  • Page 1 of 3
  • 25 of 61 variants