Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
73G 0.0086 25 vs 25 Turkish 90+ Mitochondrial genome 24792352
152C 0.004 25 vs 25 Turkish 90+ Mitochondrial genome 24792352
8899A 0.0016 25 vs 25 Turkish 90+ Mitochondrial genome 24792352
mt9055A mtDNA 0.164 129 vs 100 Irish 80-97 Mitochondrial Haplogroup 11404057
rs135416 0.57 8.65e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs130329 0.50 3.52e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs2070325 LPLUNC4 2.42 5.98e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs6504441 PRKCA 0.60 2.87e-06 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs2967137 1.83 4.64e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs1582594 1.87 4.76e-06 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs81647 0.58 9.77e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs4777170 2.00 4.52e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs10134056 0.46 5.61e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs2277472 MAMDC1 1.95 7.93e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs4594173 MADMC1 1.94 9.81e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs1584547 2.96 8.52e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs285097 RNF113B 0.47 7.76e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs731287 2.51 9.88e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs2147556 0.63 2.18e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs9315385 DCAMKL1 1.74 8.13e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs969845 5.87 7.22e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs2111173 PTPRO 1.74 9.24e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs4938180 IGSF4 1.91 2.16e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs6592810 1.54 2.49e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs870959 1.51 2.84e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
  • Page 1 of 23
  • 25 of 572 variants