Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs3176343-rs3176344-rs3176349-rs1801270 CDKN1A 0.9852 184 vs 184 Italian 100 Candidate Region/Gene 20126416
9824C,10400T mtDNA 0.955 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
4833G,14569A,10400T mtDNA 0.949 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
rs1800591-rs61733139 MTTP 0.93 164 vs 261 Dutch Mean age 93.8 ± 3.1 Candidate Region/Gene 16611701
7196A,10400T mtDNA 0.847 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
rs3176343-rs3176344-rs3176349-rs1801270-rs1059234-rs876581 CDKN1A 0.8 184 vs 184 Italian 100 Candidate Region/Gene 20126416
14569A,10400T mtDNA 0.796 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
14979C,3010A,5178A,10400T mtDNA 0.781 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
10646A,10400T mtDNA 0.753 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
rs1800591-rs61733139 MTTP 0.61 197 vs 251 Dutch Mean age 93.8±3.1 Candidate Region/Gene 16611701
12811C,9824C,10400T mtDNA 0.587 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
1107C,5178A,10400T mtDNA 0.559 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
9296T,8964T,8020A,3010A,5178A,10400T mtDNA 0.55 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
8020A,3010A,5178A,10400T mtDNA 0.549 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
13263G,7196A,10400T mtDNA 0.485 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
rs1800591-rs61733139 MTTP 0.46 655 vs 244 Dutch Mean age 87.5±3.1 Meta-Analysis 16611701
8684T,7196A,10400T mtDNA 0.457 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
APOE polymorphism APOE 0.437 1408 cases Brazilian 69.3 +/- 7.2 Candidate Region/Gene 17934638
13590A,9bp-deletion,10873T mtDNA 0.43 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
5178A,10400T mtDNA 0.387 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
15662G,8584A,9bp-deletion,10873T mtDNA 0.357 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
HP*1 F/S HP 0.82 0.33 1072 total Italian >88 Candidate Region/Gene 21147083
8964T,8020A,3010A,5178A,10400T mtDNA 0.319 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
9bp-deletion,10873T mtDNA 0.311 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
12406A,3970T,12705C,10873T mtDNA 0.304 463 vs 1389 Chinese >/=95 Mitochondrial Haplogroup 19641616
  • Page 1 of 4
  • 25 of 87 variants