Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs1042719 ADRB2 1.29 1.29 384 vs 384 579 vs 644 Chinese Mean age 102.1±0.20 G C Candidate Region/Gene 23020224
rs6457452 HSP70-A1B 1.0 347 vs 238 American, Ashkenazi Jewish Minimum age 100 Candidate Region/Gene 17027907
rs2802292 FOXO3A 1.0 403 vs 1670 4149 vs 7582 Dutch mean 94 Genome-Wide Association Study 21418511
rs1800629 TNF 1.0 174 vs 224 Italian >100 Candidate Region/Gene 12676903
rs9340799 ESR1 1.0 148 vs 414 Polish mean age 101.1 Candidate Region/Gene 20599431
rs5182 AGTR1 0.97 1.0 173 vs 376 Italian 99-106 (mean 100.9±1.7) Candidate Region/Gene 22569962
rs5183 AGTR1 0.27 1.0 173 vs 376 Italian 99-106 (mean 100.9±1.7) Candidate Region/Gene 22569962
rs2153960 FOXO3A 1.0 1435 vs 2098 Multiethnic 90+ Meta-Analysis 25038186
rs7762395 FOXO3A 1.0 2832 vs 2168 Multiethnic 90+ Meta-Analysis 25038186
rs13220810 FOXO3A 1.0 1746 vs 1219 Multiethnic 90+ Meta-Analysis 25038186
rs7843014 PTK2 1.0 79 vs 316 Italian 100-104 Candidate Region/Gene 24930376
rs7460 PTK2 1.0 79 vs 316 Italian 100-104 Candidate Region/Gene 24930376
rs7843014 PTK2 1.0 742 vs 499 Japanese 100-116 Candidate Region/Gene 24930376
rs7460 PTK2 1.0 742 vs 499 Japanese 100-116 Candidate Region/Gene 24930376
rs3825075 SIRT3 1.0 668 Italian 70+ Candidate Region/Gene 23839864
rs3758391 SIRT1 1.0 223 vs 277 Chinese Average age 93 Candidate Region/Gene 23450480
rs3740051  SIRT1 1.0 223 vs 277 Chinese Average age 93 Candidate Region/Gene 23450480
rs2273773 SIRT1 1.0 223 vs 277 Chinese Average age 93 Candidate Region/Gene 23450480
rs1799990 1.0 150 vs 165 Polish Centenarian Candidate Region/Gene 23406923
rs4677882 ADCY5 0.999 384 vs 384 579 vs 644 Chinese Mean age 102.1±0.20 Candidate Region/Gene 23020224
rs1041740 SOD1 0.998 1612 vs 1104 German 90+ Candidate Region/Gene 24163049
rs12876443 FOXO1 1.00 0.989 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs5981072 FOXO4 0.98 0.976 1447 vs 1029 (German) 166 vs 216 (Italian) German Mean age 98.8 Candidate Region/Gene 21388494
rs11136000 CLU 0.975 1364 American, British Age range 50-108; mean age at death 80.2 A G Candidate Region/Gene 22445811
rs861539 XRCC3 0.97 430 vs 290 British Mean age 70 Candidate Region/Gene 16518718
  • Page 1 of 23
  • 25 of 572 variants