Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
rs2802292 FOXO3A 1.0 403 vs 1670 4149 vs 7582 Dutch mean 94 Genome-Wide Association Study 21418511
rs1054016 TNFSF11 1.09 0.579 137 vs 213 Korean Mean age 90 T Genome-Wide Association Study 19641380
(rs429358, rs7412) + (rs2075650) APOE + TOMM40 0.93 0.337 403 vs 1670 3746 vs 5912 Dutch Mean age 94 e4 + G Genome-Wide Association Study 21418511
rs1800802 MGP 0.77 0.132 137 vs 213 Korean Mean age 90 C Genome-Wide Association Study 19641380
rs2274471 JAK2 (for males) 1.58 0.088 137 vs 213 Korean Mean age 90 C Genome-Wide Association Study 19641380
9q31.3–34.2 0.054 632 (total) Caucasian By Expected age of death: Male 90-100, Female 95-104 Genome-Wide Association Study 20824210
3p24.2–22.3 0.037 632 (total) Caucasian By Expected age of death: Male 90-100, Female 95-104 Genome-Wide Association Study 20824210
rs6459623 IBRDC2 0.00015 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs1405051 0.00014 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs1915501 0.00011 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs712773 GRM7 0.66 9.99e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs731287 2.51 9.88e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs4594173 MADMC1 1.94 9.81e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs81647 0.58 9.77e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs3134204 1.51 9.71e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs2111173 PTPRO 1.74 9.24e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs3102484 1.82 9.2e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs6540664 1.46 9e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs697739 ATXN1 0.59 8.97e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs9366292 0.64 8.65e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs135416 0.57 8.65e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs1584547 2.96 8.52e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs4505466 SH3BP4 2.06 8.31e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
rs10498263 OR4Q3 8.3e-05 1345 cohort + 1087 offspring American Genome-Wide Association Study 17903295
rs2073586 ABCC8 0.48 8.15e-05 410 vs 553 Italian 90–109 Genome-Wide Association Study 21612516
  • Page 1 of 5
  • 25 of 103 variants