Browse


polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
E2 / E3 / E4 APOE 1.2e-08 560 vs 560 French centenarians 100th year or beyond, mean age 103.1 E4 Candidate Region/Gene 11280044
HLA-DRB1 13 generic DRB1 alleles HLA-DRB1 2.03 0.001 336 vs 2950 208 vs original 2950 French 100+ and 90+ siblings non-DR11 alleles DR11 Candidate Region/Gene 9425225
rs4340 ACE 1.90 0.001 300 vs 160 French 100+ I D Candidate Region/Gene 8136829
APOE e2/e4 APOE 2.00 0.001 300 vs 160 French 100+ e4 e2 Candidate Region/Gene 8136829
apoAIV(360:His) APOA4 0.005 119 (see notes) vs 264 French 74.29 ∓ 8.46 ApoAIV-1_x000D_, by the order of the sentence - I'm assuming it's Glutamine = G Candidate Region/Gene 9533408
DR7 HLA-DRB1 0.01 325 centenarians versus 229 nonagenarian siblings French 9425225
DR11 HLA-DRB1 0.01 325 centenarians versus 229 nonagenarian siblings French 9425225
DR13 HLA-DRB1 0.01 325 centenarians versus 229 nonagenarian siblings French 9425225
HLA-DRB1 13 generic DRB1 alleles HLA-DRB1 1.72 0.01 152 vs 2950 208 vs original 2950 French 100+ and 90+ siblings non-DR7 alleles DR7 Candidate Region/Gene 9425225
HLA-DRB1 13 generic DRB1 alleles HLA-DRB1 1.46 0.01 488 vs 2950 208 vs original 2950 French 100+ and 90+ siblings non-DR13 alleles DR13 Candidate Region/Gene 9425225
DR7 HLA-DRB1 0.01 325 centenarians versus 229 nonagenarian siblings French - 9425225
DR11 HLA-DRB1 0.01 325 centenarians versus 229 nonagenarian siblings French - 9425225
DR13 HLA-DRB1 0.01 325 centenarians versus 229 nonagenarian siblings French - 9425225
rs1799752 ACE 0.025 394 vs 238 French 100.6 years Insertion Candidate Region/Gene 9761238
rs1801133 MTHFR 0.06 564 vs. 374 French mean age 100.71 TT CT, CC Candidate Region/Gene 9106548
  • 15 variants