Intergenic

Symbol: Intergenic
Species: Human (Taxid: 9606)


Observation:

Intergenic was found to be associated with longevity [21418511]. Intergenic was found to be associated with longevity [22533364]. Intergenic was found to be associated with longevity [14615589]. Intergenic was found to be associated with longevity [21782286]. Intergenic was found to be associated with longevity [22279548].



Assays: Organismal Lifespan

Longevity Associated Variants:
  • rs970048 7.17e-07 [21418511]
  • rs1893132 3.19e-06 [21418511]
  • rs4110518 3.26e-06 [21418511]
  • rs9827142 4.88e-06 [21418511]
  • rs10490478 5.79e-06 [21418511]
  • rs11122430 7.65e-06 [21418511]
  • rs12548622 8.78e-06 [21418511]
  • rs4736209 9.5e-06 [21418511]
  • rs2436932 1.12e-05 [21418511]
  • rs13248142 1.43e-05 [21418511]
  • rs857788 1.55e-05 [21418511]
  • rs660100 1.63e-05 [21418511]
  • rs2033563 1.76e-05 [21418511]
  • rs4133282 2.02e-05 [21418511]
  • rs3959143 2.61e-05 [21418511]
  • rs857785 2.68e-05 [21418511]
  • rs13253866 3.17e-05 [21418511]
  • rs6577989 3.24e-05 [21418511]
  • rs3914248 3.48e-05 [21418511]
  • rs970567 3.5e-05 [21418511]
  • rs12548929 3.52e-05 [21418511]
  • rs1421746 4.04e-05 [21418511]
  • rs268300 4.05e-05 [21418511]
  • rs6581191 4.06e-05 [21418511]
  • rs7830605 4.07e-05 [21418511]
  • rs11776260 4.3e-05 [21418511]
  • rs11782735 4.92e-05 [21418511]
  • rs1859416 5.04e-05 [21418511]
  • rs12080088 5.19e-05 [21418511]
  • rs7005993 5.38e-05 [21418511]
  • rs10497762 5.49e-05 [21418511]
  • rs11129533 5.65e-05 [21418511]
  • rs9473350 5.68e-05 [21418511]
  • rs10931700 6.06e-05 [21418511]
  • rs7661225 6.59e-05 [21418511]
  • rs6941242 6.91e-05 [21418511]
  • rs6852830 7.17e-05 [21418511]
  • rs17154903 7.31e-05 [21418511]
  • rs6774262 8.37e-05 [21418511]
  • rs16861446 8.47e-05 [21418511]
  • rs625249 9.29e-05 [21418511]
  • rs12101383 9.53e-05 [21418511]
  • rs9662589 9.68e-05 [21418511]
  • rs1974676 0.00496 [22533364]
  • rs13008689 0.00686 [22533364]
  • rs3120819 0.00806 [22533364]
  • rs10819510 0.00774 [22533364]
  • rs1205035 0.00983 [22533364]
  • rs752766 0.0058 [14615589]
  • rs951085 0.0041 [14615589]
  • rs1425609 None [21782286]
  • rs766903 None [21782286]
  • rs12042640 1.71e-06 [21782286]
  • rs17149227 3.56e-06 [21782286]
  • rs3128591 3.64e-06 [21782286]
  • rs11582903 3.94e-06 [21782286]
  • rs4850695 4.62e-06 [21782286]
  • rs10259086 5.16e-06 [21782286]
  • rs12606100 8.72e-06 [21782286]
  • rs1274214 None [21782286]
  • rs10811679 9.53e-06 [21782286]
  • rs13410982 1.05e-05 [21782286]
  • rs4600702 1.26e-05 [21782286]
  • rs1406752 1.34e-05 [21782286]
  • rs785970 1.41e-05 [21782286]
  • rs16876639 1.48e-05 [21782286]
  • rs1982082 1.5e-05 [21782286]
  • rs9657161 1.55e-05 [21782286]
  • rs4959896 1.75e-05 [21782286]
  • rs13075153 1.83e-05 [21782286]
  • rs12673983 1.87e-05 [21782286]
  • rs12600138 2.05e-05 [21782286]
  • rs11725588 2.08e-05 [21782286]
  • rs4974613 2.11e-05 [21782286]
  • rs4550343 2.17e-05 [21782286]
  • rs9889219 2.39e-05 [21782286]
  • rs12518724 2.4e-05 [21782286]
  • rs8100126 2.52e-05 [21782286]
  • rs12425421 2.62e-05 [21782286]
  • rs17446441 2.64e-05 [21782286]
  • rs2730267 2.96e-05 [21782286]
  • rs6832976 3.08e-05 [21782286]
  • rs4611001 3.09e-05 [21782286]
  • rs17244695 3.17e-05 [21782286]
  • rs1995100 3.31e-05 [21782286]
  • rs7165300 3.4e-05 [21782286]
  • rs9997032 3.46e-05 [21782286]
  • rs4710604 3.56e-05 [21782286]
  • rs6808405 3.66e-05 [21782286]
  • rs7187274 3.69e-05 [21782286]
  • rs1382652 3.7e-05 [21782286]
  • rs4807137 3.73e-05 [21782286]
  • rs1727504 3.76e-05 [21782286]
  • rs17531288 4.16e-05 [21782286]
  • rs999228 4.17e-05 [21782286]
  • rs7580648 4.39e-05 [21782286]
  • rs10500512 4.59e-05 [21782286]
  • rs1383756 4.71e-05 [21782286]
  • rs1530609 4.82e-05 [21782286]
  • rs2295527 4.93e-05 [21782286]
  • rs17799174 5e-05 [21782286]
  • rs6075131 5.41e-05 [21782286]
  • rs11028131 5.61e-05 [21782286]
  • rs935526 5.63e-05 [21782286]
  • rs16878625 5.79e-05 [21782286]
  • rs2687381 5.83e-05 [21782286]
  • rs2160591 6.13e-05 [21782286]
  • rs2807305 6.17e-05 [21782286]
  • rs9456882 6.25e-05 [21782286]
  • rs5996347 6.28e-05 [21782286]
  • rs7197382 6.37e-05 [21782286]
  • rs790669 6.45e-05 [21782286]
  • rs12409187 6.54e-05 [21782286]
  • rs12777662 None [21782286]
  • rs11107420 6.8e-05 [21782286]
  • rs9554503 6.98e-05 [21782286]
  • rs17437544 None [21782286]
  • rs17831313 None [21782286]
  • rs12040905 None [21782286]
  • rs438129 7.4e-05 [21782286]
  • rs7699752 7.55e-05 [21782286]
  • rs10211241 7.62e-05 [21782286]
  • rs9646894 7.64e-05 [21782286]
  • rs10124818 7.73e-05 [21782286]
  • rs12416320 7.85e-05 [21782286]
  • rs1072975 8.18e-05 [21782286]
  • rs9567731 8.2e-05 [21782286]
  • rs41026 8.36e-05 [21782286]
  • rs205204 8.45e-05 [21782286]
  • rs2148294 8.56e-05 [21782286]
  • rs6540118 8.57e-05 [21782286]
  • rs12548355 8.64e-05 [21782286]
  • rs9464371 8.73e-05 [21782286]
  • rs9383834 8.81e-05 [21782286]
  • rs9811637 8.83e-05 [21782286]
  • rs317415 8.85e-05 [21782286]
  • rs519067 8.9e-05 [21782286]
  • rs7304170 9.15e-05 [21782286]
  • rs13132542 9.19e-05 [21782286]
  • rs11222479 9.36e-05 [21782286]
  • rs13083177 9.62e-05 [21782286]
  • rs1489333 9.73e-05 [21782286]
  • rs13182040 9.75e-05 [21782286]
  • rs2129107 9.99e-05 [21782286]
  • rs16852912 3.37e-06 [21782286]
  • rs8001976 3.43e-06 [21782286]
  • rs11162963 4.15e-06 [21782286]
  • rs4764043 6.1e-06 [21782286]
  • rs3112530 6.79e-06 [21782286]
  • rs10202497 8.22e-06 [21782286]
  • rs2367725 9.31e-06 [21782286]
  • rs12600908 1.32e-05 [21782286]
  • rs7599033 1.47e-05 [21782286]
  • rs4870508 1.48e-05 [21782286]
  • rs1426435 1.54e-05 [21782286]
  • rs6792324 1.61e-05 [21782286]
  • rs2909678 1.73e-05 [21782286]
  • rs7955818 1.83e-05 [21782286]
  • rs12917162 1.89e-05 [21782286]
  • rs5749626 2.06e-05 [21782286]
  • rs12571753 2.23e-05 [21782286]
  • rs7652939 2.24e-05 [21782286]
  • rs1383582 2.46e-05 [21782286]
  • rs4799712 2.54e-05 [21782286]
  • rs10062090 2.85e-05 [21782286]
  • rs9944366 2.93e-05 [21782286]
  • rs1198572 3.14e-05 [21782286]
  • rs39263 3.16e-05 [21782286]
  • rs1163900 3.3e-05 [21782286]
  • rs7946324 3.33e-05 [21782286]
  • rs12603777 3.42e-05 [21782286]
  • rs9287696 3.55e-05 [21782286]
  • rs12510100 3.89e-05 [21782286]
  • rs17433057 4.02e-05 [21782286]
  • rs4731030 4.37e-05 [21782286]
  • rs310020 4.45e-05 [21782286]
  • rs9486692 4.61e-05 [21782286]
  • rs7705041 4.62e-05 [21782286]
  • rs2244300 4.73e-05 [21782286]
  • rs3782814 4.75e-05 [21782286]
  • rs7705488 5.1e-05 [21782286]
  • rs10964842 5.64e-05 [21782286]
  • rs6480129 5.66e-05 [21782286]
  • rs1563361 6.25e-05 [21782286]
  • rs2970848 6.84e-05 [21782286]
  • rs12791616 6.86e-05 [21782286]
  • rs1342007 6.94e-05 [21782286]
  • rs6033014 6.98e-05 [21782286]
  • rs7265615 7.06e-05 [21782286]
  • rs2744704 7.16e-05 [21782286]
  • rs481357 7.19e-05 [21782286]
  • rs11613501 7.38e-05 [21782286]
  • rs13029552 7.43e-05 [21782286]
  • rs10765518 7.5e-05 [21782286]
  • rs9290488 7.6e-05 [21782286]
  • rs12791495 7.81e-05 [21782286]
  • rs17096151 8.45e-05 [21782286]
  • rs6545764 8.75e-05 [21782286]
  • rs4632347 8.76e-05 [21782286]
  • rs10256177 8.81e-05 [21782286]
  • rs1529090 9.02e-05 [21782286]
  • rs7919381 9.03e-05 [21782286]
  • rs10879110 9.28e-05 [21782286]
  • rs17323370 9.32e-05 [21782286]
  • rs200247 9.4e-05 [21782286]
  • rs9898180 9.56e-05 [21782286]
  • rs215939 9.84e-05 [21782286]
  • rs1456669 4.05e-06 [22279548]
  • rs337656 5.74e-05 [22279548]
  • rs997675 1.41e-05 [22279548]
  • rs2247549 3.2e-05 [22279548]
  • rs1340573 0.000391042 [22279548]
  • rs4977756 7.97e-06 [22279548]
  • rs4073968 1.24e-05 [22279548]
  • rs4722094 1.93e-05 [22279548]
  • rs4285687 2.58e-05 [22279548]
  • rs12446827 6.09e-05 [22279548]
  • rs1016013 3.61e-05 [22279548]
  • rs829751 3.73e-05 [22279548]
  • rs2334207 4.6e-05 [22279548]
  • rs12585627 0.000245656 [22279548]
  • rs1568282 6.78e-05 [22279548]
  • rs4245543 8.06e-05 [22279548]
  • rs9513192 7.38e-05 [22279548]
  • rs1412832 4.55361e-05 [22279548]
  • rs7155817 0.000712544 [22279548]
  • rs10084768 0.000217915 [22279548]
  • rs2061450 0.000305085 [22279548]
  • rs2252024 0.003246428 [22279548]
  • rs899430 0.000199837 [22279548]
  • rs1505696 9.4e-05 [22279548]
  • rs4363980 0.000573964 [22279548]
  • rs1016339 0.000102714 [22279548]
  • rs10505391 0.000174848 [22279548]
  • rs4461634 0.00011101 [22279548]
  • rs1002098 0.000996526 [22279548]
  • rs11063009 0.000299811 [22279548]
  • rs1834461 0.000268937 [22279548]
  • rs4933309 0.000192679 [22279548]
  • rs452707 0.000168845 [22279548]
  • rs9308765 0.001929876 [22279548]
  • rs1858897 0.00037609 [22279548]
  • rs767478 0.000379776 [22279548]
  • rs828154 0.000271698 [22279548]
  • rs2866705 0.000161045 [22279548]
  • rs563384 0.001036546 [22279548]
  • rs277432 9.12039e-05 [22279548]
  • rs590211 0.000131352 [22279548]
  • rs303542 0.004840178 [22279548]
  • rs8018467 0.000221726 [22279548]
  • rs2660888 6.6e-05 [22279548]
  • rs6115865 0.000361261 [22279548]
  • rs4141153 0.000605394 [22279548]
  • rs2253363 0.000103425 [22279548]
  • rs514217 0.000200862 [22279548]
  • rs11687681 0.000162169 [22279548]
  • rs336264 0.002543704 [22279548]
  • rs12044217 0.000178067 [22279548]
  • rs2880540 0.002577381 [22279548]
  • rs11610554 0.000197788 [22279548]
  • rs1368774 0.000514797 [22279548]
  • rs697887 0.000133355 [22279548]
  • rs751481 0.000239399 [22279548]
  • rs10923673 0.000306382 [22279548]
  • rs3904864 0.000126238 [22279548]
  • rs9652250 0.00021962 [22279548]
  • rs855137 0.000219407 [22279548]
  • rs10505561 0.001026563 [22279548]
  • rs1998536 0.001028903 [22279548]
  • rs8098316 0.003214587 [22279548]
  • rs1525501 0.002700303 [22279548]
  • rs1389488 0.000454652 [22279548]
  • rs2679234 0.000259129 [22279548]
  • rs2014547 0.000225714 [22279548]
  • rs2312243 0.005424222 [22279548]
  • rs401974 0.000301574 [22279548]
  • rs2927261 0.001146375 [22279548]
  • rs7857137 0.000239219 [22279548]
  • rs4771711 0.000278415 [22279548]
  • rs10863373 0.000408144 [22279548]
  • rs2604294 0.000250017 [22279548]
  • rs10263457 0.001203582 [22279548]
  • rs4570560 0.000318341 [22279548]
  • rs8080728 0.000240188 [22279548]
  • rs158807 0.000255625 [22279548]
  • rs923520 0.000572367 [22279548]
  • rs7524519 0.000256892 [22279548]
  • rs10498342 0.000765791 [22279548]
  • rs12489296 0.000811597 [22279548]
  • rs1503434 0.000382535 [22279548]
  • rs12606250 0.000412426 [22279548]
  • rs1822590 0.000286695 [22279548]
  • rs12121466 0.000251843 [22279548]
  • rs10140519 0.000397649 [22279548]
  • rs924584 0.000233448 [22279548]
  • rs933664 0.000212572 [22279548]
  • rs3886917 0.000693471 [22279548]
  • rs567971 0.000325676 [22279548]
  • rs303006 0.001507459 [22279548]
  • rs2901840 0.002147925 [22279548]
  • rs954472 0.001955516 [22279548]
  • rs1463990 0.000227906 [22279548]
  • rs11189119 0.000496282 [22279548]
  • rs6104550 0.000727911 [22279548]
  • rs1189843 0.000273667 [22279548]
  • rs1796412 0.000338358 [22279548]
  • rs2277509 0.000177945 [22279548]
  • rs2304965 0.000581052 [22279548]
  • rs12353067 0.001055027 [22279548]
  • rs12621193 0.000348029 [22279548]
  • rs2722222 0.001503657 [22279548]
  • rs4497194 0.006460551 [22279548]
  • rs9378384 0.000262449 [22279548]
  • rs8073559 0.000376185 [22279548]
  • rs1550765 0.001403886 [22279548]
  • rs2331101 0.000244422 [22279548]
  • rs1395451 0.004442126 [22279548]
  • rs346119 0.000482679 [22279548]
  • rs2543356 0.00253896 [22279548]
  • rs1581035 0.000444836 [22279548]
  • rs12043001 0.002958435 [22279548]
  • rs11943045 0.004524209 [22279548]
  • rs13125710 0.000571984 [22279548]
  • rs2158860 0.000446888 [22279548]
  • rs1490813 0.000514773 [22279548]
  • rs922943 0.000479007 [22279548]
  • rs8003056 0.000412007 [22279548]
  • rs7677714 0.003657755 [22279548]
  • rs2201186 0.000283386 [22279548]
  • rs2553377 0.000465537 [22279548]
  • rs9324976 0.001652411 [22279548]
  • rs10229977 0.001130238 [22279548]
  • rs1812736 0.002934594 [22279548]
  • rs15606 0.000563688 [22279548]
  • rs7505612 0.000286732 [22279548]
  • rs2660885 0.002142566 [22279548]
  • rs7149754 0.000599952 [22279548]
  • rs1868778 0.000449238 [22279548]
  • rs8069437 0.001957535 [22279548]
  • rs11601702 0.000433191 [22279548]
  • rs2116538 0.000443718 [22279548]
  • rs9554632 0.000603259 [22279548]
  • rs975072 0.000318229 [22279548]
  • rs10210870 0.001298236 [22279548]
  • rs11218921 0.001256827 [22279548]
  • rs12737127 0.002076359 [22279548]
  • rs6580511 0.000298278 [22279548]
  • rs1411552 0.000879392 [22279548]
  • rs12960908 0.000576108 [22279548]
  • rs3803833 0.000492924 [22279548]
  • rs10890985 0.000502038 [22279548]
  • rs2745252 0.00131503 [22279548]
  • rs17291546 7.65e-06 [21782286]

  • Classification:
  • Longevity-Associated


  • Aging Relevance Analysis/Source:
  • GenAge
  • GenDR



  • Edit \ Update (Admin) | Delete

    Comment on This Data Unit