Longevity Variant Database

Narrow results by variant, study, or associated fields (e.g. gene symbol ADRB2):

Use ontology terms to further narrow results (e.g. aging, insulin, etc.):


  • Variant type: + -

  • 1 2 3 4 5 6 7 8 9 10 11 12
    13 14 15 16 17 18 19 20 21 X Y MT
    Export results (Download)

    Populations | Study Types | Variant Types



    LVDB_word_cloud.png
    logo.png
    variants.jpg
    polymorphism factor odds ratio pvalue initial number replication number Population age of cases shorter lived allele longer lived allele study type reference
    rs1800896 IL10 3.10 0.0003 142 vs 153 Mean age 67 AA GG Candidate Region/Gene 15466015
    AAT M/Z/S AAT 0.21 0.0001 143 vs 255 Minimum age 99 M, S Candidate Region/Gene 17048073
    H63D HFE 1.0 35 vs 106 91-105 Candidate Region/Gene 11857056
    S65C HFE 1.0 35 vs 106 91-105 Candidate Region/Gene 11857056
    HFE C282Y HFE 7.2e-07 35 vs 106 91-105 (< 50 versus >90) C Y Candidate Region/Gene 11857056
    HLA DRB1*18 HLA-DRB1 0.0266 77 vs 299 100 Candidate Region/Gene 20426625
    rs11578696 LMNA 0.21 873 vs 443 (initial) New England Centenarian Study: 545 vs 193; French: 557 vs 546; Southern Italian Centenarian Study: 455 vs 450; Ashkenazi Jewish: 354 vs 348 (replication) Mean age 101.5 Candidate Region/Gene 22340368
    rs2485662 LMNA 0.054 873 vs 443 (initial) New England Centenarian Study: 545 vs 193; French: 557 vs 546; Southern Italian Centenarian Study: 455 vs 450; Ashkenazi Jewish: 354 vs 348 (replication) Mean age 101.5 Candidate Region/Gene 22340368
    rs4420638 APOC1 0.53 1.8e-10 763 vs 1085 754 vs 850 German Mean age 99.7 G Genome-Wide Association Study 21740922
    rs1776180 EXO1 1.39 0.01 395 vs 411 455 vs 109 French, German Mean age 101.3 G C Candidate Region/Gene 19698732
    rs769449 APOE 0.70 0.018 1,089 vs 736 1,613 vs 1,104 Danish, German 92-93 Danish, 95–110 German G 22234866
    rs9923854 CETP 1.95 0.001 1,089 vs 736 1,613 vs 1,104 Danish, German 92-93 Danish, 95–110 German A 22234866
    rs12770830 HSPA14 1.35 0.011 1,089 vs 736 1,613 vs 1,104 Danish, German 92-93 Danish, 95–110 German 22234866
    56 SNPs - CYP2C gene family CYP2C gene family: CYP2C8, CYP2C9, CYP2C18, CYP2C19 1.0 1,384 vs 945 German Mean age 98.8 Candidate Region/Gene 21798861
    rs3758391 SIRT1 1.0 386 vs 640 vs 547 German Mean age 101 Candidate Region/Gene 16257164
    rs1885472 SIRT1 1.0 386 vs 640 vs 547 German Mean age 101 Candidate Region/Gene 16257164
    rs2273773 SIRT1 1.0 386 vs 640 vs 547 German Mean age 101 Candidate Region/Gene 16257164
    rs10997870 SIRT1 1.0 386 vs 640 vs 547 German Mean age 101 Candidate Region/Gene 16257164
    rs2234975 SIRT1 1.0 386 vs 640 vs 547 German Mean age 101 Candidate Region/Gene 16257164
    rs1801274 FCGR2A 1.0 408 vs 446 vs 454 German Centenarians Candidate Region/Gene 16893392
    length (STR polymorphism) TH 1.0 196 vs 358 471 vs 462 German (in replication) 96-110 years Candidate Region/Gene 21407269
    rs3803304 AKT1 0.99 0.784 2702 vs 1840 Danish, German 92-110 Candidate Region/Gene 22929028
    rs2494731 AKT1 1.03 0.503 2996 vs 1840 Danish, German 92-110 Candidate Region/Gene 22929028
    rs2494738 AKT1 1.03 0.718 2996 vs 1840 Danish, German 92-110 Candidate Region/Gene 22929028
    rs1130214 AKT1 0.97 0.544 2996 vs 1840 Danish, German 92-110 Candidate Region/Gene 22929028
    • Page 1 of 66
    • 25 of 1635 variants

    The Longevity Variant Database (LVDB) is a collaborative effort to catalogue all published genetic variants relevant to human longevity.

    The project is directed by the Health Extension Research Foundation [http://www.healthextension.co/about/], and the online content is managed by the members of the Global Computing Initiative.

    LVDB is driven by an international collaboration of scientists, programmers, and volunteers, including Joe Betts-LaCroix, Kristen Fortney, Daniel Wuttke, Eric K. Morgen, Nick Schaum, John M. Adams, Jessica Choi, Barry Goldberg, Amir Levine, Maria Litovchenko, Aiste Narkeviciute, Emily Quist, Navneet Ramesh, Justin Rebo, Dmitri Shytikov, and Jimi Vyas. o


    Suggest a new study Report a database issue