Figure 3. Deletion or Overexpression of Aging-Associated miRNAs Affects Life Span

Study: MicroRNAs both promote and antagonize longevity in C. elegans.
Species: Nematode
Assay: Organismal
Data: genotype mean max
#temperature=20
#strain=N2

control 17 25
mir-71(n4115) 9 12
mir-238(n4112) 14 19
mir-246(n4636) 15 22
mir-239(nDf62) 19 34

control 13 17
mir-71(OE) 16 26
mir-71(OE) 15 23
mir-71(OE) 17 24

control 16 21
mir-246(OE) 17 24
mir-246(OE) 17 24
mir-246(OE) 17 22

control 15 24
mir-239(OE) 13 18
mir-239(OE) 13 20
mir-239(OE) 13 16
Measurments:
  • spe-9(hc88)_control_20_17_25
  • spe-9(hc88)_mir-71(n4115)_20_9_12
  • spe-9(hc88)_mir-238(n4112)_20_14_19
  • spe-9(hc88)_mir-246(n4636)_20_15_22
  • spe-9(hc88)_mir-239(nDf62)_20_19_34
  • spe-9(hc88)_control_20_13_17
  • spe-9(hc88)_mir-71(OE)_20_16_26
  • spe-9(hc88)_mir-71(OE)_20_15_23
  • spe-9(hc88)_mir-71(OE)_20_17_24
  • spe-9(hc88)_control_20_16_21
  • spe-9(hc88)_mir-246(OE)_20_17_24
  • spe-9(hc88)_mir-246(OE)_20_17_24
  • spe-9(hc88)_mir-246(OE)_20_17_22
  • spe-9(hc88)_control_20_15_24
  • spe-9(hc88)_mir-239(OE)_20_13_18
  • spe-9(hc88)_mir-239(OE)_20_13_20
  • spe-9(hc88)_mir-239(OE)_20_13_16
  • Comparisons:
  • mir-71(n4115) vs. control
  • mir-238(n4112) vs. control
  • mir-246(n4636) vs. control
  • mir-239(nDf62) vs. control
  • mir-71(OE) vs. control
  • mir-71(OE) vs. control
  • mir-71(OE) vs. control
  • mir-246(OE) vs. control
  • mir-246(OE) vs. control
  • mir-246(OE) vs. control
  • mir-239(OE) vs. control
  • mir-239(OE) vs. control
  • mir-239(OE) vs. control

  • ID exp ctr Manipulation intervention mean median max pvalue T Gender epistasis
    271 spe-9(hc88)_mir-71(n4115)_20_9_12 spe-9(hc88)_control_20_17_25 - mir-71 mutation -47.0588235294 -52.0 20°C
    272 spe-9(hc88)_mir-238(n4112)_20_14_19 spe-9(hc88)_control_20_17_25 - mir-238 mutation -17.6470588235 -24.0 20°C
    273 spe-9(hc88)_mir-246(n4636)_20_15_22 spe-9(hc88)_control_20_17_25 - mir-246 mutation -11.7647058824 -12.0 20°C
    274 spe-9(hc88)_mir-239(nDf62)_20_19_34 spe-9(hc88)_control_20_17_25 - mir-239 mutation 11.7647058824 36.0 20°C
    275 spe-9(hc88)_mir-71(OE)_20_16_26 spe-9(hc88)_control_20_13_17 - mir-71 mutation 23.0769230769 52.9411764706 20°C
    276 spe-9(hc88)_mir-71(OE)_20_15_23 spe-9(hc88)_control_20_13_17 - mir-71 mutation 15.3846153846 35.2941176471 20°C
    277 spe-9(hc88)_mir-71(OE)_20_17_24 spe-9(hc88)_control_20_13_17 - mir-71 mutation 30.7692307692 41.1764705882 20°C
    278 spe-9(hc88)_mir-246(OE)_20_17_24 spe-9(hc88)_control_20_16_21 - mir-246 overexpression 6.25 14.2857142857 20°C
    279 spe-9(hc88)_mir-246(OE)_20_17_24 spe-9(hc88)_control_20_16_21 - mir-246 overexpression 6.25 14.2857142857 20°C
    280 spe-9(hc88)_mir-246(OE)_20_17_22 spe-9(hc88)_control_20_16_21 - mir-246 overexpression 6.25 4.7619047619 20°C
    281 spe-9(hc88)_mir-239(OE)_20_13_18 spe-9(hc88)_control_20_15_24 - mir-239 overexpression -13.3333333333 -25.0 20°C
    282 spe-9(hc88)_mir-239(OE)_20_13_20 spe-9(hc88)_control_20_15_24 - mir-239 overexpression -13.3333333333 -16.6666666667 20°C
    283 spe-9(hc88)_mir-239(OE)_20_13_16 spe-9(hc88)_control_20_15_24 - mir-239 overexpression -13.3333333333 -33.3333333333 20°C
    • 13 comparisons

    Edit experiment (Admin) | Delete experiment

    Comment on This Data Unit