Lifespan assay 3. Lifespan of spe-9(hc88) animals at different temperatures

Study: Age-associated changes in expression of small, noncoding RNAs, including microRNAs, in C. elegans.
Species: Nematode
Assay: Organismal
Data: temperature mean sem num pvalue
#background=spe-9(hc88)

23 7.46 0.20 105
27 6.27 0.10 113 <0.0001
15 16.58 0.53 81 <0.0001

23 7.77 0.24 98
27 5.94 0.12 101 <0.0001
15 15.83 0.44 90 <0.0001




Measurments:
  • spe-9(hc88)_23_7_105
  • spe-9(hc88)_27_6_113
  • spe-9(hc88)_15_16_81
  • spe-9(hc88)_23_7_98
  • spe-9(hc88)_27_5_101
  • spe-9(hc88)_15_15_90
  • Comparisons:
  • None vs. None
  • None vs. None
  • None vs. None
  • None vs. None

  • ID exp ctr Manipulation intervention mean median max pvalue T Gender epistasis
    248 spe-9(hc88)_27_5_101 spe-9(hc88)_23_7_98 - -23.5521235521 <0.0001 27°C vs. 23°C
    249 spe-9(hc88)_15_15_90 spe-9(hc88)_23_7_98 - 103.732303732 <0.0001 15°C vs. 23°C
    246 spe-9(hc88)_27_6_113 spe-9(hc88)_23_7_105 - -15.9517426273 <0.0001 27°C vs. 23°C
    247 spe-9(hc88)_15_16_81 spe-9(hc88)_23_7_105 - 122.252010724 <0.0001 15°C vs. 23°C
    • 4 comparisons

    Edit experiment (Admin) | Delete experiment

    Comment on This Data Unit