Figure 4 | Calorie restriction extends lifespan by regulating vacuolar acidity.

Study: An early age increase in vacuolar pH limits mitochondrial function and lifespan in yeast.
Species: Budding yeast
Assay: RLS
Data: genotype treatment mean median max num pvalue
#background=S288c

WT - 31 31.5 50 32 -
WT DR 45 45 75 31 <0.0001
vma2 - 5 5 15 60 <0.0001
vma2 DR 2 2 12 52 0.0398

WT - 29 29 50 38 -
WT DR 44 43.5 76 40 <0.0001
VMA1(OE) - 42 43 75 36 <0.0001
VMA1(OE) DR 40 40 64 38 0.076
Measurments:
  • S288c_WT_31_31_50_32
  • S288c_WT_45_45_75_31
  • S288c_vma2_5_5_15_60
  • S288c_vma2_2_2_12_52
  • S288c_WT_29_29_50_38
  • S288c_WT_44_43_76_40
  • S288c_VMA1(OE)_42_43_75_36
  • S288c_VMA1(OE)_40_40_64_38
  • Comparisons:
  • WT DR vs. WT
  • vma2 vs. WT
  • vma2 DR vs. WT
  • WT DR vs. WT
  • VMA1(OE) vs. WT
  • VMA1(OE) DR vs. WT

  • ID exp ctr Manipulation intervention mean median max pvalue T Gender epistasis
    136 S288c_WT_45_45_75_31 S288c_WT_31_31_50_32 DR Moderate DR 45.1612903226 42.8571428571 50.0 <0.0001
    137 S288c_vma2_5_5_15_60 S288c_WT_31_31_50_32 - VMA2 deletion -83.8709677419 -84.126984127 -70.0 <0.0001
    138 S288c_vma2_2_2_12_52 S288c_WT_31_31_50_32 DR VMA2 deletion -93.5483870968 -93.6507936508 -76.0 0.0398
    139 S288c_WT_44_43_76_40 S288c_WT_29_29_50_38 DR Moderate DR 51.724137931 50.0 52.0 <0.0001
    140 S288c_VMA1(OE)_42_43_75_36 S288c_WT_29_29_50_38 - VMA1 overexpression 44.8275862069 48.275862069 50.0 <0.0001
    141 S288c_VMA1(OE)_40_40_64_38 S288c_WT_29_29_50_38 DR VMA1 overexpression 37.9310344828 37.9310344828 28.0 0.076
    • 6 comparisons

    Edit experiment (Admin) | Delete experiment

    Comment on This Data Unit