Comparisons

ID exp ctr Manipulation intervention mean median max pvalue T Gender epistasis
231 w1118_da-GAL4/UAS-dTsc2_0.1%_yeast_extract_29_30_164 w1118_+/da-GAL4_0.1%_yeast_extract_29_33_125 - gig overexpression -9.09090909091 <0.3 29°C
329 285_340_32 264_311_34 MUT 7.95454545455 9.32475884244 <0.05
232 w1118_da-GAL4/UAS-dTsc2_0.3%_yeast_extract_29_33_138 w1118_+/da-GAL4_0.3%_yeast_extract_29_31_139 - gig overexpression 6.45161290323 <0.03 29°C
330 535_570_898_50 388_297_814_50 MUT 37.8865979381 91.9191919192 10.3194103194 <0.01
216 w1118_gmr-GAL4/UAS-dTsc2_27_38_69 w1118_+/gmr-GAL4_31_42_102 - gig overexpression -12.9032258065 -9.52380952381 <0.01
218 w1118_appl-GAL4/UAS-dTsc2_33_42_108 w1118_+/appl-GAL4_32_42_85 - gig overexpression 3.125 <0.001
266 spe-9(hc88)_alg-1(RNAi)_7_10 spe-9(hc88)_control(RNAi)_9_15 - alg-1 RNAi -13.6761487965 -33.3333333333 <0.0005
238 Oregon_minocycline_15_41 Oregon_control_7_32 - Minocycline treatment 114.285714286 28.125 <0.0002 male
36 deep_orange_29_8_14_136 white1118_29_36_58_124 - dor mutation -77.2626318712 -75.8620689655 <0.0001 29°C male
200 w1118_da-GAL4/UAS-dTsc1_29_40_136 w1118_+/da-GAL4_26_31_29 - Tsc1 overexpression 11.5384615385 29.0322580645 <0.0001
137 S288c_vma2_5_5_15_60 S288c_WT_31_31_50_32 - VMA2 deletion -83.8709677419 -84.126984127 -70.0 <0.0001
139 S288c_WT_44_43_76_40 S288c_WT_29_29_50_38 DR Moderate DR 51.724137931 50.0 52.0 <0.0001
43 atg8a_29_27_45_153 white1118_29_36_58_124 - Atg8a mutation -24.5974458634 -22.4137931034 <0.0001 29°C male
42 bchs_(EP2299)_29_25_44_196 white1118_29_36_58_124 - bchs mutation -28.1787895614 -24.1379310345 <0.0001 29°C male
41 bchs/Df(2L)clot7_29_22_32_80 white1118_29_36_58_124 - bchs mutation -38.2842865075 -44.8275862069 <0.0001 29°C male
37 rosy_29_19_38_128 white1118_29_36_58_124 - ry mutation -45.0305385897 -34.4827586207 <0.0001 29°C male
136 S288c_WT_45_45_75_31 S288c_WT_31_31_50_32 DR Moderate DR 45.1612903226 42.8571428571 50.0 <0.0001
202 w1118_da-GAL4/UAS-dTsc2_29_37_112 w1118_+/da-GAL4_26_31_92 - gig overexpression 11.5384615385 19.3548387097 <0.0001
33 garnet_25_27_45_111 Canton-S_25_46_68_264 - g mutation -41.4941302028 -33.8235294118 <0.0001 25°C male
31 carmine_25_21_38_351 Canton-S_25_46_68_264 - cm mutation -53.1056563501 -44.1176470588 <0.0001 25°C male
30 bchs/bchs_25_23_37_274 Canton-S_25_46_68_264 - bchs mutation -49.4130202775 -45.5882352941 <0.0001 25°C male
28 carnation_25_17_48_242 Canton-S_25_46_68_264 - car mutation -62.8175026681 -29.4117647059 <0.0001 25°C male
27 hook_25_19_36_338 Canton-S_25_46_68_264 - hk mutation -57.6072572038 -47.0588235294 <0.0001 25°C male
25 dor_25_13_19_106 Canton-S_25_46_68_264 - dor mutation -70.2454642476 -72.0588235294 <0.0001 25°C male
24 dor_25_10_15_98 Canton-S_25_46_68_264 - dor mutation -78.5058697972 -77.9411764706 <0.0001 25°C female
  • Page 1 of 9
  • 25 of 202 comparisons