Interaction Table

  • Taxid a: + -
    7227
  • Taxid b: + -
  • id a id b alias a alias b system type method modification taxid a taxid b pmid source score
    32771 33013 32771; Dmel_CG42273; mnb; Mnb; CG7826; DmelCG42273; ME-IV; min; Dmel_CG7835; Dyrk1; Dmel_CG7826; CG42273; CG7835 33013; Dmel_CG9572; CG9572; CT17356; DmelCG9572 physical; direct Two-hybrid direct interaction 7227 7227 14605208 BioGRID 5
    32771 38182 32771; Dmel_CG42273; mnb; Mnb; CG7826; DmelCG42273; ME-IV; min; Dmel_CG7835; Dyrk1; Dmel_CG7826; CG42273; CG7835 38182; Dmel_CG7864; pex10; CG7864; DmelCG7864 physical; direct Two-hybrid direct interaction 7227 7227 14605208 BioGRID 5
    32771 40999 32771; Dmel_CG42273; mnb; Mnb; CG7826; DmelCG42273; ME-IV; min; Dmel_CG7835; Dyrk1; Dmel_CG7826; CG42273; CG7835 40999; Dmel_CG7954; stck; CG7954; DmelCG7954; stk; dpin; dPINCH; D-PINCH; PINCH; pin85A physical; direct Two-hybrid direct interaction 7227 7227 14605208 BioGRID 5
    32774 36996 32774; Dmel_CG12985; CG12985; DmelCG12985 36996; Dmel_CG6477; RhoGAP54D; DmelCG6477; CG6477 physical; direct Two-hybrid direct interaction 7227 7227 14605208 BioGRID 5
    32774 35205 32774; Dmel_CG12985; CG12985; DmelCG12985 35205; Dmel_CG17564; CG17564; DmelCG17564 physical; direct Two-hybrid direct interaction 7227 7227 14605208 BioGRID 5
    32774 41734 32774; Dmel_CG12985; CG12985; DmelCG12985 41734; Dmel_CG14840; CG14840; DmelCG14840 physical; direct Two-hybrid direct interaction 7227 7227 14605208 BioGRID 5
    32774 38156 32774; Dmel_CG12985; CG12985; DmelCG12985 38156; Dmel_CG2213; msd5; CG2213; DmelCG2213 physical; direct Two-hybrid direct interaction 7227 7227 14605208 BioGRID 5
    32774 38799 32774; Dmel_CG12985; CG12985; DmelCG12985 38799; Dmel_CG8609; MED4; DmelCG8609; Med4/TRAP36; Trap36; CG8609; dTRAP36; Med4; p34; dp34 physical; direct Two-hybrid direct interaction 7227 7227 14605208 BioGRID 5
    32774 41873 32774; Dmel_CG12985; CG12985; DmelCG12985 41873; Dmel_CG34404; CG34404; DmelCG34404; CG18496; anon-FF; Dmel_CG6156; Dmel_CG18496; CG6156 physical; direct Two-hybrid direct interaction 7227 7227 14605208 BioGRID 5
    32774 32274 32774; Dmel_CG12985; CG12985; DmelCG12985 32274; Dmel_CG1591; REG; CG1591; DmelCG1591; dREGgamma; dREG physical; direct Two-hybrid direct interaction 7227 7227 14605208 BioGRID 5
    32774 43670 32774; Dmel_CG12985; CG12985; DmelCG12985 43670; Dmel_CG1455; CanA1; pMY4; Cana1; PpD14; PP2B 21EF; canA; PP2B; Can; CnnA21EF; DmCanA1-100B; DmelCG1455; CG1455; CNA1; CAN A1/PP2B; D14 physical; direct Two-hybrid direct interaction 7227 7227 14605208 BioGRID 5
    32774 49816 32774; Dmel_CG12985; CG12985; DmelCG12985 49816; Dmel_CG15218; CycK; DmelCG15218; CG15218 physical; direct Two-hybrid direct interaction 7227 7227 14605208 BioGRID 5
    32774 42905 32774; Dmel_CG12985; CG12985; DmelCG12985 42905; Dmel_CG17785; Golgin84; CG17785; DmelCG17785 physical; direct Two-hybrid direct interaction 7227 7227 14605208 BioGRID 5
    32774 326173 32774; Dmel_CG12985; CG12985; DmelCG12985 326173; Dmel_CG31919; CG31919; CG5822; DmelCG31919; Dromel_CG31919_FBtr0079006_mORF physical; direct Two-hybrid direct interaction 7227 7227 14605208 BioGRID 5
    32774 35230 32774; Dmel_CG12985; CG12985; DmelCG12985 35230; Dmel_CG13083; CG13083; DmelCG13083 physical; direct Two-hybrid direct interaction 7227 7227 14605208 BioGRID 5
    32774 37663 32774; Dmel_CG12985; CG12985; DmelCG12985 37663; Dmel_CG3085; CG3085; DmelCG3085; anon-WO0140519.123 physical; direct Two-hybrid direct interaction 7227 7227 14605208 BioGRID 5
    32774 41376 32774; Dmel_CG12985; CG12985; DmelCG12985 41376; Dmel_CG17230; CG17230; DmelCG17230; CG5286; BcDNA:GH24095 physical; direct Two-hybrid direct interaction 7227 7227 14605208 BioGRID 5
    32774 31780 32774; Dmel_CG12985; CG12985; DmelCG12985 31780; Dmel_CG1474; Es2; CG1474; DmelCG1474; ES2; es physical; direct Two-hybrid direct interaction 7227 7227 14605208 BioGRID 5
    32774 33702 32774; Dmel_CG12985; CG12985; DmelCG12985 33702; Dmel_CG14044; CG14044; DmelCG14044 physical; direct Two-hybrid direct interaction 7227 7227 14605208 BioGRID 5
    32774 38695 32774; Dmel_CG12985; CG12985; DmelCG12985 38695; Dmel_CG13293; CG13293; DmelCG13293 physical; direct Two-hybrid direct interaction 7227 7227 14605208 BioGRID 5
    32774 32684 32774; Dmel_CG12985; CG12985; DmelCG12985 32684; Dmel_CG13001; CG13001; DmelCG13001 physical; direct Two-hybrid direct interaction 7227 7227 14605208 BioGRID 5
    32774 39088 32774; Dmel_CG12985; CG12985; DmelCG12985 39088; Dmel_CG3922; RpS17; M; M(3)q; M(3)i(55); l(3)67BDo; M(3)RpS17; M(3L)i[55]; M(3L)i; DmelCG3922; M(3)i[55]; CG3922; BcDNA:RE44119; RPS17; anon-EST:Posey48; M(3)S33; M(3)67C; M(3)i; D9; l(3)dtOA4; M(3)67; Minute physical; direct Two-hybrid direct interaction 7227 7227 14605208 BioGRID 5
    32774 31409 32774; Dmel_CG12985; CG12985; DmelCG12985 31409; Dmel_CG15472; CG15472; DmelCG15472 physical; direct Two-hybrid direct interaction 7227 7227 14605208 BioGRID 5
    32774 36916 32774; Dmel_CG12985; CG12985; DmelCG12985 36916; Dmel_CG9640; CG9640; DmelCG9640 physical; direct Two-hybrid direct interaction 7227 7227 14605208 BioGRID 5
    32774 40247 32774; Dmel_CG12985; CG12985; DmelCG12985 40247; Dmel_CG13247; CG13247; DmelCG13247 physical; direct Two-hybrid direct interaction 7227 7227 14605208 BioGRID 5
    • Page 1 of 1496
    • 25 of 37391 interactions