Interaction Table

  • Taxid a: + -
    6239
  • Taxid b: + -
  • id a id b alias a alias b system type method modification taxid a taxid b pmid source score
    174785 173539 174785; ZK20.3; rad-23 173539; F45C12.7; btb-6 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    174785 177413 174785; ZK20.3; rad-23 177413; C01G5.6 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    174785 176872 174785; ZK20.3; rad-23 176872; Y66H1A.6; hum-8 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    174785 179338 174785; ZK20.3; rad-23 179338; C50F4.11; mdf-1 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    174785 172977 174785; ZK20.3; rad-23 172977; B0205.3; rpn-10 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    174785 176952 174785; ZK20.3; rad-23 176952; Y77E11A.4; jtr-1 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    174785 172766 174785; ZK20.3; rad-23 172766; C17E4.2 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    174789 172896 174789; C47D12.2 172896; T20F10.1; wts-1 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    174789 178402 174789; C47D12.2 178402; Y57G11C.10; gdi-1 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    174789 181955 174789; C47D12.2 181955; B0391.10 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    174789 175946 174789; C47D12.2 175946; F37A4.9; bath-41 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    174789 178303 174789; C47D12.2 178303; Y62E10A.12; lsm-3 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    174789 174672 174789; C47D12.2 174672; M106.4 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    174789 177267 174789; C47D12.2 177267; T28H11.4; pes-1 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    174789 172724 174789; C47D12.2 172724; C31H5.4 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    174789 173558 174789; C47D12.2 173558; F52C6.2 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    174789 189849 174789; C47D12.2 189849; Y43C5B.2 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    174789 260216 174789; C47D12.2 260216; Y105E8A.1 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    174789 179225 174789; C47D12.2 179225; F52E1.13 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    174789 172794 174789; C47D12.2 172794; K07A1.2; dut-1 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    174789 175611 174789; C47D12.2 175611; T23F11.2 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    174789 177748 174789; C47D12.2 177748; Y11D7A.11; col-120 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    174789 180413 174789; C47D12.2 180413; F13C5.6; unc-96 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    174789 172926 174789; C47D12.2 172926; Y106G6H.14 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    174789 180575 174789; C47D12.2 180575; F53B3.1; tra-4 physical; direct Two-hybrid direct interaction 6239 6239 14704431 BioGRID 5
    • Page 1 of 277
    • 25 of 6903 interactions